55001 - 1978
January
s1 - | Doncaster Works (Unclassified repair arrive 20.11.77). |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
s8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
s15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
s22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
s29 - | Doncaster Works. |
30 - | Doncaster Works. |
31 - | Doncaster Works. |
February
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
s5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
s12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
s19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
s26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
March
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
s5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
s12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works (yard - minus units). |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
s19 - | Doncaster Works (units refitted). |
20 - | 1st Scheduled HST service on ECML: 07:45 KX
- Edinburgh. Doncaster Works, (weigh house - brake checks). |
21 - | Released from Doncaster Works. 0D01 Doncaster - Doncaster TMD. Doncaster TMD. |
22 - | Doncaster TMD. 'A' exam. |
23 - | Doncaster TMD. 1S12 07:45 King's Cross - Edinburgh, from Doncaster (vice HST). Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
24 - | 1S16 08:00 King's Cross - Edinburgh,
to Doncaster (engine
failure at Retford). To Doncaster Works - Unclassified repair. Power unit No.2 438 shed a piston which fractured crankcase, No.2 radiator primary shaft splines worn - no repairs were ever sanctioned. Power units No.1 430 & No.2 438, bogies No.1 9000-47 & No.2 9000-22 and boiler 5089/J3240 fitted prior to withdrawal. Power unit 430 later donated to 55018 and bogies No.1 9000-47 & No.2 9000-22 exchanged with 9000-19 & 9000-20 ex 55009 by 02.05.78. |
25 - | Doncaster Works (weigh house). |
s26 - | Doncaster Works (weigh house). |
27 - | Doncaster Works (weigh house). |
28 - | Doncaster Works (weigh house). |
29 - | Doncaster Works (weigh house). |
30 - | Doncaster Works (weigh house). |
31 - | Doncaster Works (weigh house). |
April
1 - | Doncaster Works (yard). PIC |
s2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). |
6 - | Doncaster Works (yard). |
7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). |
s9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
13 - | Doncaster Works (yard). |
14 - | Doncaster Works (yard). |
15 - | Doncaster Works (yard). |
s16 - | Doncaster Works (yard). |
17 - | Doncaster Works (yard). |
18 - | Doncaster Works (yard). |
19 - | Doncaster Works (yard). |
20 - | Doncaster Works (yard). |
21 - | Doncaster Works (yard). |
22 - | Doncaster Works (yard). |
s23 - | Doncaster Works (yard). |
24 - | Doncaster Works (yard). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (yard). |
28 - | Doncaster Works (yard). |
29 - | Doncaster Works (yard). |
s30 - | Doncaster Works (yard). |
May
1 - | Doncaster Works (yard). |
2 - | Doncaster Works (yard). |
3 - | Doncaster Works (outside 2 bay). |
4 - | Doncaster Works (outside 2 bay). |
5 - | Doncaster Works (outside 2 bay). |
6 - | Doncaster Works (outside 2 bay). |
s7 - | Doncaster Works (outside 2 bay). |
8 - | New
timetable period (HST service begins). Doncaster Works (outside 2 bay). |
9 - | Doncaster Works (outside 2 bay). |
10 - | Doncaster Works (outside 2 bay). |
11 - | Doncaster Works (outside 2 bay). |
12 - | Doncaster Works (outside 2 bay). |
13 - | Doncaster Works (outside 2 bay). |
s14 - | Doncaster Works (outside 2 bay). |
15 - | Doncaster Works (outside 2 bay). |
16 - | Doncaster Works (outside 2 bay). |
17 - | Doncaster Works (outside 2 bay). |
18 - | Doncaster Works (outside 2 bay). |
19 - | Doncaster Works (outside 2 bay). |
20 - | Doncaster Works (outside 2 bay). |
s21 - | Doncaster Works (outside 2 bay). |
22 - | Doncaster Works (outside 2 bay). |
23 - | Doncaster Works (outside 2 bay). |
24 - | Doncaster Works (outside 2 bay). |
25 - | Doncaster Works (outside 2 bay). |
26 - | Doncaster Works (outside 2 bay). |
27 - | Doncaster Works (outside 2 bay). |
s28 - | Doncaster Works (outside 2 bay). |
29 - | Doncaster Works (outside 2 bay). |
30 - | Doncaster Works (outside 2 bay). |
31 - | Doncaster Works (outside 2 bay). |
June
1 - | Doncaster Works (outside 2 bay). |
2 - | Doncaster Works (outside 2 bay). |
3 - | Doncaster Works (outside 2 bay). |
s4 - | Doncaster Works (outside 2 bay). |
5 - | Doncaster Works (outside 2 bay). |
6 - | Doncaster Works (outside 2 bay). |
7 - | Doncaster Works (outside 2 bay). |
8 - | Doncaster Works (outside 2 bay). |
9 - | Doncaster Works (outside 2 bay). |
10 - | Doncaster Works. |
s11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works (moved to back of Crimpsalls - wheel alley). |
17 - | Doncaster Works (canal sidings - wheel alley). Railex 125. |
s18 - | Doncaster Works (canal sidings - wheel alley).
PIC Railex 125. |
19 - | Doncaster Works (rear of Crimpsalls). |
20 - | Doncaster Works (yard). |
21 - | Doncaster Works (yard). |
22 - | Doncaster Works (yard). |
23 - | Doncaster Works (yard). |
24 - | Doncaster Works (yard). |
s25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (yard). |
28 - | Doncaster Works (yard). |
29 - | Doncaster Works (yard). |
30 - | Doncaster Works (yard). |
July
1 - | Doncaster Works (yard). |
s2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). |
6 - | Doncaster Works (yard). |
7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). |
s9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
13 - | Doncaster Works (yard). |
14 - | Doncaster Works (yard). |
15 - | Doncaster Works (yard). |
s16 - | Doncaster Works (yard). |
17 - | Doncaster Works (canal sidings). |
18 - | Doncaster Works (canal sidings). |
19 - | Doncaster Works (canal sidings). |
20 - | Doncaster Works (2 bay Crimpsalls - donating unit 430 to 55018). |
21 - | Doncaster Works (2 bay Crimpsalls). |
22 - | Doncaster Works (2 bay Crimpsalls). |
s23 - | Doncaster Works (2 bay Crimpsalls). |
24 - | Doncaster Works (2 bay Crimpsalls). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (outside 3 bay Crimpsalls). |
28 - | Doncaster Works (outside 3 bay Crimpsalls). |
29 - | Doncaster Works (outside 3 bay Crimpsalls). |
s30 - | Doncaster Works (outside 3 bay Crimpsalls). |
31 - | Doncaster Works (outside 3 bay Crimpsalls). |
August
1-19 - | Doncaster Works (outside 3 bay Crimpsalls). |
20 - | Doncaster Works (outside 3 bay Crimpsalls). TOPS: expect OK 24/09. |
21-31 - | Doncaster Works (outside 3 bay Crimpsalls). |
September
1 - | Doncaster Works (outside 3 bay Crimpsalls). |
2 - | Doncaster Works (outside 3 bay Crimpsalls). |
s3 - | Doncaster Works (outside 3 bay Crimpsalls). |
4 - | Doncaster Works (outside 3 bay Crimpsalls). |
5 - | Doncaster Works (outside 3 bay Crimpsalls). |
6 - | Doncaster Works (outside 3 bay Crimpsalls). |
7 - | Doncaster Works (outside 3 bay Crimpsalls). |
8 - | Doncaster Works (outside 3 bay Crimpsalls). |
9 - | Doncaster Works (outside 3 bay Crimpsalls). |
s10 - | Doncaster Works (outside 3 bay Crimpsalls). |
11 - | Doncaster Works (outside 3 bay Crimpsalls). |
12 - | Doncaster Works (outside 3 bay Crimpsalls). |
13 - | Doncaster Works (outside 3 bay Crimpsalls). |
14 - | Doncaster Works (outside 3 bay Crimpsalls). |
15 - | Doncaster Works (outside 3 bay Crimpsalls). |
16 - | Doncaster Works (outside 3 bay Crimpsalls). |
s17 - | Doncaster Works (outside 3 bay Crimpsalls). |
18 - | Doncaster Works (outside 3 bay Crimpsalls). |
19 - | Doncaster Works (outside 3 bay Crimpsalls). |
20 - | Doncaster Works (outside 3 bay Crimpsalls). |
21 - | Doncaster Works (outside 3 bay Crimpsalls). |
22 - | Doncaster Works (outside 3 bay Crimpsalls). |
23 - | Doncaster Works (outside 3 bay Crimpsalls). |
s24 - | Doncaster Works (outside 3 bay Crimpsalls). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (4 bay Crimpsalls). |
28 - | Doncaster Works (4 bay Crimpsalls). |
29 - | Doncaster Works (4 bay Crimpsalls). |
30 - | Doncaster Works (4 bay Crimpsalls). |
October
s1 - | Doncaster Works (4 bay Crimpsalls). |
2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). TOPS: expect OK 24/09 (!). |
6 - | Doncaster Works (yard). |
7 - | Doncaster Works (yard). |
s8 - | Doncaster Works (yard). |
9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
13 - | Doncaster Works (yard). |
14 - | Doncaster Works (yard). |
s15 - | Doncaster Works (yard). |
16 - | Doncaster Works (yard). |
17 - | Doncaster Works (yard). |
18 - | Doncaster Works (yard). |
19 - | Doncaster Works (yard). |
20 - | Doncaster Works (yard). |
21 - | Doncaster Works (yard). |
s22 - | Doncaster Works (yard). |
23 - | Doncaster Works (yard). |
24 - | Doncaster Works (yard). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (yard). |
28 - | Doncaster Works (yard). |
s29 - | Doncaster Works (yard). |
30 - | Doncaster Works (yard). |
31 - | Doncaster Works (yard). |
November
1-30 - | Doncaster Works (yard). |
December
1-7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). TOPS: expect OK 13.01.79. |
9-31 - | Doncaster Works (yard). |
55001
(1977).....55001 (1979)
1978.....HOME