55010 - 1976
January
1 - | |
2 - | |
3 - | |
s4 - | |
5 - | |
6 - | |
7 - | 1S21 11:00 King's Cross - Edinburgh. |
8 - | |
9 - | |
10 - | |
s11 - | |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
17 - | |
s18 - | |
19 - | |
20 - | |
21 - | |
22 - | 1E17 10:30 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. |
23 - | 1E01 07:55 Edinburgh - King's Cross. 1N25 16:30 King's Cross - Newcastle, "The Tees-Tyne Pullman". |
24 - | 1E17 10:40 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. |
s25 - | 1A17 10:30 Newcastle - King's Cross. |
26 - | |
27 - | |
28 - | |
29 - | |
30 - | |
31 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
February
s1 - | |
2 - | |
3 - | |
4 - | |
5 - | To Doncaster Works - Unclassified repair. No.2 power unit 427 high spectrographic analysis and breathing heavy - 427 replaced by 416. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
s8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Released from Doncaster Works. |
11 - | |
12 - | 1S16 08:00 King's Cross - Edinburgh. |
13 - | 1A40 20:25 Newcastle - King's Cross. |
14 - | 1S16 08:00 King's Cross - Edinburgh. PIC |
s15 - | |
16 - | |
17 - | |
18 - | |
19 - | |
20 - | 1S21 11:00 King's Cross - Edinburgh. |
21 - | 1S32 12:10 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. |
s22 - | |
23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
28 - | |
s29 - |
March
April
1 - | |
2 - | |
3 - | 1E17 10:40 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. |
s4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | 1E05 09:55 Edinburgh - King's Cross, "The Flying Scotsman". |
s11 - | |
12 - | To Doncaster Works - Unclassified repair. No.2 power unit 410 'A6' con rod fractured and through crankcase - 410 replaced by 427 and No.2 end lubricating oil tank and radiators removed and cleaned. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Released from Doncaster Works. 0B01 Doncaster - King's Cross. 1N25 16:30 King's Cross - Newcastle, "The Tees-Tyne Pullman". Gateshead TMD. |
16 - | Gateshead TMD. 1A11 08:30 Newcastle - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". |
17 - | 1S21 11:00 King's Cross - Edinburgh. PIC |
s18 - | |
19 - | |
20 - | |
21 - | To Doncaster Works - Unclassified repair. No.1 power unit 430 seized piston - 430 replaced by 417. |
22 - | Doncaster Works. |
23 - | Released from Doncaster Works. (0B01 Doncaster - King's Cross). 1S42 16:00 King's Cross - Edinburgh, "The Talisman". |
24 - | |
s25 - | |
26 - | |
27 - | |
28 - | |
29 - | 1E25 16:00 Edinburgh - King's Cross, "The Talisman". |
30 - |
May
1 - | |
s2 - | |
3 - | New
timetable period. 1S12 07:45 King's Cross - Edinburgh. Haymarket TMD. 1E20 14:50 Edinburgh - King's Cross. |
4 - | |
5 - | |
6 - | |
7 - | 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". |
8 - | 1E17 10:40 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. |
s9 - | |
10 - | |
11 - | 1S79 23:35 King's Cross - Edinburgh, "The Night Scotsman". |
12 - | |
13 - | |
14 - | 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". |
15 - | 1S16 08:00 King's Cross - Edinburgh. Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
s16 - | 1S17 10:00 King's Cross - Aberdeen, to Edinburgh. |
17 - | |
18 - | |
19 - | |
20 - | |
21 - | |
22 - | 1A22 10:48 Newcastle - King's Cross. |
s23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
28 - | |
29 - | |
s30 - | |
31 - |
June
July
1 - | |
2 - | 1S16 08:00 King's Cross - Edinburgh. |
3 - | 1S32 12:10 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. |
s4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | |
s11 - | |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
17 - | |
s18 - | |
19 - | |
20 - | To Doncaster Works - Unclassified repair. No.2 power unit 448 breathing badly and knocking, bogie faults and fractures in cab window frames - 448 replaced by 452 and No.1 power unit 417 removed in favour of 55022 and replaced by 437, cab window frames had fractures repaired and cab windows were secured and both bogies had brake gear overhauled. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
s25 - | Doncaster Works (yard). P.Ref |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
31 - | Doncaster Works. |
August
s1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
s8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
s15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Released from Doncaster Works. |
20 - | |
21 - | |
s22 - | |
23 - | 1E26 17:00 Edinburgh - King's Cross. |
24 - | |
25 - | |
26 - | |
27 - | King's Cross Loco.
PIC 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. PIC |
28 - | |
s29 - | 1N27 17:00 King's Cross - Newcastle. |
30 - | |
31 - |
September
1 - | |
2 - | |
3 - | 1A35 17:40 Bradford - King's Cross. |
4 - | |
s5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
s12 - | |
13 - | |
14 - | |
15 - | 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". |
16 - | 1S67 17:00 King's Cross - Edinburgh. |
17 - | |
18 - | 1S21 11:00 King's Cross - Edinburgh. |
s19 - | 1S35 14:00 King's Cross - Edinburgh (via Cambridge). |
20 - | |
21 - | To Doncaster Works - Intermediate repair (due 16/09). Due classified repair - power units No.1 427 replaced by 437 & No.2 452 replaced by 404, bogies No.1 9000-45 replaced by 9000-35 & No.2 9000-46 replaced by 9000-36 and boiler 5093/J3244 replaced by 5092/J3243, the route indicator panels were plated over. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
s26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
October
1 - | Doncaster Works. |
2 - | Doncaster Works. |
s3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
s10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
s17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
s24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
s31 - | Doncaster Works. |
November
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
s7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
s14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
s21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
s28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
December
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
s5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
s12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Released from Doncaster Works. |
18 - | 1E01 07:55 Edinburgh - King's Cross. |
s19 - | 1N27 17:00 King's Cross - Newcastle. |
20 - | |
21 - | |
22 - | |
23 - | 1E26 17:00 Edinburgh - King's Cross. |
24 - | 1S12 07:45 King's Cross - Edinburgh. Haymarket TMD. 1E25 16:00 Edinburgh - King's Cross, "The Talisman". |
25 - | |
s26 - | |
27 - | 1S67 17:00 King's Cross - Edinburgh. |
28 - | 1E11 08:50 Aberdeen - King's Cross, from Edinburgh. |
29 - | |
30 - | |
31 - | 1E15 13:25 Edinburgh - King's Cross. |
55010
(1975).....55010 (1977)
1976.....HOME