D9014 - 1961
.....D9014 (1962).....
September
1 - | Vulcan Foundry. |
2 - | Vulcan Foundry. |
s3 - | Vulcan Foundry. |
4 - | Vulcan Foundry. |
5 - | Vulcan Foundry. |
6 - | Vulcan Foundry. |
7 - | Vulcan Foundry. |
8 - | Vulcan Foundry. |
9 - | Vulcan Foundry. |
s10 - | Vulcan Foundry. |
11 - |
New timetable period Vulcan Foundry. |
12 - | Vulcan Foundry. |
13 - | Vulcan Foundry. |
14 - | Vulcan Foundry. |
15 - | Vulcan Foundry. |
16 - | Vulcan Foundry. |
s17 - | Vulcan Foundry. |
18 - | Vulcan Foundry. |
19 - | Vulcan Foundry. |
20 - | Vulcan Foundry. |
21 - | Vulcan Foundry. |
22 - | Vulcan Foundry. |
23 - | Vulcan Foundry. |
s24 - | Vulcan Foundry. |
25 - | Vulcan Foundry. |
26 - | Vulcan Foundry. |
27 - | Vulcan Foundry. |
28 - | Vulcan Foundry. |
29 - | Vulcan Foundry. L/E Newton-le-Willows - Doncaster. To Doncaster Works - Acceptance trials. P.Ref Official acceptance date to BR - allocated 52A Gateshead (contract date: 30.11.60). Fitted with power units No.1 437 & No.2 439, bogies No.1 1029 & No.2 1030 and boiler 5086/J3237. |
30 - | Doncaster Works. |
October
s1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Released from Doncaster Works. L/E Doncaster - Newton-le-Willows. To Vulcan Foundry - unrecorded classification. No details recorded. |
4 - | Vulcan Foundry. |
5 - | Vulcan Foundry. |
6 - | Released from Vulcan Foundry. L/E Newton-le-Willows - Doncaster. To Doncaster Works - Acceptance trials. No details recorded. |
7 - | Doncaster Works. |
s8 - | Doncaster Works (front of paintshop). P.Ref |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. Path 1 Doncaster - Grantham. Path 1 Grantham - Doncaster. Doncaster Works. |
12 - | Doncaster Works. Path 2 Doncaster - Peterborough. Path 2 Peterborough - Doncaster. Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
s15 - | Doncaster Works. |
16 - | Released from Doncaster Works. |
17 - | |
18 - | |
19 - | |
20 - | |
21 - | 1A32. |
s22 - | |
23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
28 - | |
s29 - | 1A32. P.Ref |
30 - | 1A12 09:00 King's Cross - Newcastle. |
31 - |
November
1 - | |
2 - | |
3 - | |
4 - | |
s5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
s12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
17 - | |
18 - | |
s19 - | |
20 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
21 - | |
22 - | |
23 - | |
24 - | (1A34) 14:00 King's Cross - Newcastle. |
25 - | |
s26 - | |
27 - | |
28 - | |
29 - | 1A03 07:50 Newcastle - King's Cross. |
30 - |
December
1 - | 1A77 20:20 Aberdeen- King's Cross, "The Aberdonian" from Edinburgh to Darlington (engine failure). |
2 - | |
s3 - | |
4 - | |
5 - | |
6 - | 1A03 07:50 Newcastle - King's Cross. |
7 - | |
8 - | |
9 - | |
s10 - | |
11 - | |
12 - | |
13 - | |
14 - | 1A15 09:25 Newcastle - King's Cross, "The Tees-Tyne Pullman". |
15 - | 1A03 07:50 Newcastle - King's Cross. |
16 - | |
s17 - | |
18 - | |
19 - | |
20 - | |
21 - | |
22 - | 1A42 (15:00 King's Cross - Newcastle). |
23 - | |
s24 - | |
25 - | |
26 - | 1Axx King's Cross - Newcastle (relief to 1A42). |
27 - | |
28 - | |
29 - | |
30 - | |
s31 - |
.....D9014 (1962).....
1961.....HOME