D9016 1961
.....D9016 (1962).....
October
| s1 - | Vulcan Foundry. |
| 2 - | Vulcan Foundry. |
| 3 - | Vulcan Foundry. |
| 4 - | Vulcan Foundry. |
| 5 - | Vulcan Foundry. |
| 6 - | Vulcan Foundry. |
| 7 - | Vulcan Foundry. |
| s8 - | Vulcan Foundry. |
| 9 - | Vulcan Foundry. |
| 10 - | Vulcan Foundry. |
| 11 - | Vulcan Foundry. |
| 12 - | Vulcan Foundry. |
| 13 - | Vulcan Foundry. |
| 14 - | Vulcan Foundry. |
| s15 - | Vulcan Foundry. |
| 16 - | Vulcan Foundry. |
| 17 - | Vulcan Foundry. |
| 18 - | Vulcan Foundry. |
| 19 - | Vulcan Foundry. |
| 20 - | Vulcan Foundry. |
| 21 - | Vulcan Foundry. |
| s22 - | Vulcan Foundry. |
| 23 - | Vulcan Foundry. |
| 24 - | Vulcan Foundry. |
| 25 - | Vulcan Foundry. |
| 26 - | Vulcan Foundry. |
| 27 - | Vulcan Foundry. L/E Newton-le-Willows - Doncaster. To Doncaster Works - Acceptance trials. Official date of acceptance to BR - allocated 64B Haymarket (contract date: 31.12.60). Fitted with power units No.1 444 & No.2 438, bogies No.1 1033 & No.2 1034 and boiler 5092/J3243. |
| 28 - | Doncaster Works. |
| s29 - | Doncaster Works. |
| 30 - | Doncaster Works. |
| 31 - | Doncaster Works. |
November
| 1 - | Doncaster Works. Path 1 Doncaster - Grantham. Path 1 Grantham - Doncaster. Doncaster Works. |
| 2 - | Doncaster Works. Path 2 Doncaster - Peterborough. Path 2 Peterborough - Doncaster. Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| s5 - | Doncaster Works. |
| 6 - | Released from Doncaster Works. |
| 7 - | 1A47 13:30 Edinburgh - King's Cross, "The Heart of Midlothian". |
| 8 - | |
| 9 - | Haymarket TMD. |
| 10 - | |
| 11 - | |
| s12 - | |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| 17 - | |
| 18 - | |
| s19 - | |
| 20 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 21 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 22 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 23 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 24 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 25 - | |
| s26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - | 1N03 07:45 King's Cross - Bradford, "The West Riding". 1E29 12:20 Hull - King's Cross, from Doncaster. |
December
| 1 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 2 - | |
| s3 - | Haymarket TMD. PIC |
| 4 - | |
| 5 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
| 6 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 7 - | |
| 8 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
| 9 - | 1A03 07:50 Newcastle - King's Cross. |
| s10 - | |
| 11 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 12 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 13 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 14 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 15 - | 1A23 08:30 Edinburgh - King's Cross, "The Talisman". |
| 16 - | |
| s17 - | |
| 18 - | |
| 19 - | |
| 20 - | |
| 21 - | |
| 22 - | 1A47 13:30 Edinburgh - King's Cross, "The Heart of Midlothian". |
| 23 - | |
| s24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - | |
| s31 - |
.....D9016 (1962).....
1961.....HOME