D9019 - 1961
.....D9019 (1962).....
December
1 - | Vulcan Foundry. |
2 - | Vulcan Foundry. |
s3 - | Vulcan Foundry. |
4 - | Vulcan Foundry. |
5 - | Vulcan Foundry. |
6 - | Vulcan Foundry. |
7 - | Vulcan Foundry. |
8 - | Vulcan Foundry. |
9 - | Vulcan Foundry. |
s10 - | Vulcan Foundry. |
11 - | Vulcan Foundry. L/E Newton-le-Willows - Doncaster. Doncaster Works - Acceptance trials. Official date of acceptance to BR - allocated 64B Haymarket (contract date: 15.02.61.). Fitted with power units No.1 442 (ex 55015) & No.2 440, bogies No.1 1039 & No.2 1040 and boiler 5094/J3245. Actual date of release from works was unrecorded. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. Path 1 Doncaster - Grantham. Path 1 Grantham - Doncaster. Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
s17 - | Doncaster Works. |
18 - | Doncaster Works. Path 2 Doncaster - Peterborough. Path 2 Peterborough - Doncaster. Doncaster Works. |
19 - | (Released from Doncaster Works). |
20 - | 1N62 08:15 King's Cross - Hull, to Peterborough
(engine failure). 0B02 Peterborough - Finsbury Park. Finsbury Park TMD. |
21 - | 1N62 08:15 King's Cross - Hull, to Doncaster. |
22 - | 1B14. |
23 - | |
s24 - | |
25 - | |
26 - | |
27 - | |
28 - | |
29 - | |
30 - | |
s31 - |
.....D9019 (1962).....
1961.....HOME