55020 - 1979
January
1 - | Doncaster Works (arrive 26.04.78). |
2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). |
6 - | Doncaster Works (yard). |
s7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). |
9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
13 - | Doncaster Works (yard). |
s14 - | Doncaster Works (yard). |
15 - | Doncaster Works (yard). |
16 - | Doncaster Works (yard). |
17 - | Doncaster Works (yard). |
18 - | Doncaster Works (yard). |
19 - | Doncaster Works (yard). |
20 - | Doncaster Works (yard). |
s21 - | Doncaster Works (yard). |
22 - | Doncaster Works (yard). |
23 - | Doncaster Works (yard). |
24 - | Doncaster Works (yard). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
27 - | Doncaster Works (yard). |
s28 - | Doncaster Works (yard). |
29 - | Doncaster Works (yard). |
30 - | Doncaster Works (yard). TOPS: expect OK 31/03. |
31 - | Doncaster Works (yard). |
February
1-10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). P.Ref |
12-28 - | Doncaster Works (yard). |
March
1 - | Doncaster Works (yard). |
2-31 - | Doncaster Works (yard). |
April
1-29 - | Doncaster Works (yard). |
30 - | Doncaster Works (yard). PIC |
May
1 - | Doncaster Works (yard). |
2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). |
s6 - | Doncaster Works (yard). PIC |
7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). |
9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
s13 - | Doncaster Works (yard). |
14 - | New
timetable period. Doncaster Works (yard). |
15 - | Doncaster Works (yard). |
16 - | Doncaster Works (yard). |
17 - | Doncaster Works (yard). |
18 - | Doncaster Works (yard). |
19 - | Doncaster Works (yard). |
s20 - | Doncaster Works (yard). |
21 - | Doncaster Works (yard). |
22 - | Doncaster Works (yard). |
23 - | Doncaster Works (yard). |
24 - | Doncaster Works (yard). |
25 - | Doncaster Works (yard). |
26 - | Doncaster Works (yard). |
s27 - | Doncaster Works (yard). |
28 - | Doncaster Works (yard). |
29 - | Doncaster Works (yard). |
30 - | Doncaster Works (yard). |
31 - | Doncaster Works (yard - one builders plate missing). |
June
1-9 - | Doncaster Works (yard). |
s10 - | Doncaster Works (yard). P.Ref |
11-16 - | Doncaster Works (yard). |
s17 - | Doncaster Works (yard). PIC |
18 - 30 - | Doncaster Works (yard). |
July
1-31 - | Doncaster Works (yard). |
August
1-31 - | Doncaster Works (yard). |
September
1-30 - | Doncaster Works (yard). |
October
November
1-30 - | Doncaster Works (yard). |
December
1 - | Doncaster Works (yard). |
s2 - | Doncaster Works (yard). |
3 - | Doncaster Works (yard). |
4 - | Doncaster Works (yard). |
5 - | Doncaster Works (yard). |
6 - | Doncaster Works (yard). |
7 - | Doncaster Works (yard). |
8 - | Doncaster Works (yard). |
s9 - | Doncaster Works (yard). |
10 - | Doncaster Works (yard). |
11 - | Doncaster Works (yard). |
12 - | Doncaster Works (yard). |
13 - | Doncaster Works (yard). |
14 - | Doncaster Works (yard). |
15 - | Doncaster Works (yard). |
s16 - | Doncaster Works (yard). |
17 - | Doncaster Works (yard). |
18 - | Doncaster Works, (yard). Decision taken to withdraw loco effective from 05.01.80. |
19 - | Doncaster Works, (to rear of works - nameplates removed). |
20 - | Doncaster Works (scrapline). |
21 - | Doncaster Works (scrapline). PIC |
22 - | Doncaster Works (scrapline). |
s23 - | Doncaster Works (scrapline). |
24 - | Doncaster Works (scrapline). |
25 - | Doncaster Works (scrapline). |
26 - | Doncaster Works (scrapline). |
27 - | Doncaster Works (scrapline). |
28 - | Doncaster Works (scrapline). |
29 - | Doncaster Works (scrapline). |
s30 - | Doncaster Works (scrapline). |
31 - | Doncaster Works (scrapline). |
55020
(1978).....55020 (1980)
1979.....HOME