Photo File No.23 (1101 - 1150)


Courtesy of Richard Maclennan:

1150 - 55002 York 24.09.79.

1149 - 55012 Edinburgh 11.02.80.

1148 - 55022 King's Cross 28.09.79.


Courtesy of Martin Margerrison:

1147 - 55006 Finsbury Park.

1146 - 55018 Clay Lane.


Courtesy of Old Buffers:

1145 - D9000 Newcastle 1961.


Courtesy of Bob Young:

1144 - D9006 ECML 22.08.65.

1143 - D9006 ECML 22.08.65.

1142 - D9006 ECML 22.08.65.

1141 - D9006 ECML 22.08.65.


Courtesy of Garry Brookes:

1140 - 55002 Finsbury Park 09.10.75

1139 - 55004 King's Cross 23.03.75

1138 - 55005 York 29.11.75

1137 - 55006 King's Cross 08.10.75

1136 - 9008 Gateshead 15.04.72

1135 - 9012 King's Cross 20.07.73

1134 - 55014 King's Cross 09.10.75

1133 - 55015 York 29.11.75

1132 - 55020 King's Cross Loco 11.03.78

1131 - 55020 King's Cross Loco 11.03.78


Courtesy of Richard Maclennan:

1130 - 55007 Doncaster 27.01.80

1129 - 55021 York 26.01.80

1128 - 55021 York 27.01.80


Courtesy of Andrew Hebblethwaite:

1127 - 55007 Darlington 18.07.81

1126 - 55010 York 11.08.81

1125 - 55010 York 11.08.81

1124 - 55018 Biggleswade 03.08.81

1123 - 55021 Doncaster 30.05.79


Courtesy of John Dixon:

1122 - DP1 Colwich 12.09.58

1121 - 9010 ECML circa 1973


Courtesy of Darrell Marsh:

1120 - D9002 York 1962

1119 - D9012 York 1962

1118 - D9013 York 1962


Courtesy of Richard Maclennan:

1117 - 55006 Edinburgh 21.12.79

1116 - 55010 Darlington 08.03.80

1115 - 55018 York 27.01.80

1114 - 55018 Newcastle 28.01.80

1113 - 55021 Aberdeen 21.12.79


1112 - 55002 York 11.04.81.

1111 - 55005 Newark 09.07.80.

1110 - 55005 Doncaster 21.02.81.

1109 - 55007 Doncaster 21.04.81.

1108 - 55007 York 16.08.80.

1107 - 55013 Doncaster 21.02.81.

1106 - 55015 Doncaster 21.04.81.

1105 - 55015 Doncaster 21.04.81.

1104 - 55019 York 16.08.80.

1103 - 55019 York 11.04.81.

1102 - 55019 York 11.04.81.

1101 - 55021 Doncaster 17.02.80.


NEW PHOTOS.....HOME