3399 - Photo: Don Brundell.

With the encroaching HST timetable in 1978 the Deltic locomotives found themselves on more unusual trains, by 1979 they had been booked to work the daily 1V93 Edinburgh - Plymouth and 1S27 Plymouth - Edinburgh services between Edinburgh and York.
This service also coincided with the Western Regions use of the service to get their class 50 locomotives to and from repair at Doncaster Works. Thus it was not unusual to see the classes handing over at York. On one such occasion 55014 (D9014) "THE DUKE OF WELLINGTON'S REGIMENT" gets plenty of attention after bringing in 1V93 from Edinburgh, on the 20th July 1981, as newly refurbished 50040 (D440) "LEVIATHON" waits to work forward to Plymouth.

Full list of combined class 50/55 1V93/1S27 (R = 50 returning from refurbishment, H = 50 heading for refurbishment)...
1979    
21.08.79 50024   1V93 - no Deltic
1980      
24.01.80 50002   1V93, 55022 off
04.02.80 50046   1S27, 55004 forward.
13.02.80 50017 R 1V93, 55010 off.
07.03.80 50002   1V93, 55006 off.
13.03.80 50027   1V93, 55013 off.
19.03.80 50011   1S27, 55004 forward.
03.04.80 50019 R 1V93, 55015 off.
04.04.80 50041   1S27, 55009 forward.
10.04.80 50014   1V93, 55002 off (class 50 failed at Washwood Heath, 56066 assist to BNS).
17.04.80 50046   1V93, 55016 off.
18.04.80 50007   1V93, 55015 off.
01.05.80 50001 R 1V93, 55012 off.
27.05.80 50047 R 1V93, 55004 off.
02.06.80 50011   1V93, 55021 off.
27.06.80 50013 R 1V93, 55012 off.
04.07.80 50035   1V93, 55016 off.
26.08.80 50023 R 1V93, 55011 off
03.09.80 50023   1V93, 55014 off (47429 also credited as 1V93 to York on this date).
18.09.80 50030   1V93 - no Deltic (class 50 to Derby only).
26.09.80 50003 R 1V93, 55009 off.
  50006   1S27, 55009 forward.
06.11.80 50004 R 1V93, 55018 off.
10.11.80 50006   1V93, 55019 off.
05.12.80 50038 R 1V93, 55010 off.
30.12.80 50022 R 1V93, 55021 off. PIC
1981      
12.01.81 50048   1V93, 55004 off.
16.01.81 50032 R 1V93, 55004 off.
31.01.81 50030   1V93, 55016 off. PIC
20.02.81 50015 R 1V93 - no Deltic.
23.02.81 50040 H 1S27, 55008 forward.
12.03.81 50020 R 1V93, 55010 off.
31.03.81 50020   1V93, 55011 off.
14.04.81 50039 H 1S27, 55015 forward.
05.05.81 50035 R 1V93, 55010 off.
12.05.81 50012 R 1V93, no Deltic.
22.06.81 50036 R 1V93, no Deltic.
20.07.81 50040 R 1V93, 55014 off.
03.08.81 50032   1V93, no Deltic.
06.08.81 50040   1V93, 55004 off.
03.09.81 50045 R 1V93, 55007 off. PIC
17.09.81 50039 R 1V93, no Deltic.
16.10.81 50033 R 1V93, 55013 off.
31.10.81 47557   Loco in use Edinburgh - York & return. Last loco hauled 1V93/1S27

BACK