D9015 - 1962
January
1 - | |
2 - | 1A47 13:30 Edinburgh - King's Cross, "The Heart of Midlothian". |
3 - | |
4 - | |
5 - | |
6 - | |
s7 - | |
8 - | |
9 - | |
10 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
11 - | |
12 - | |
13 - | |
s14 - | |
15 - | |
16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
s21 - | |
22 - | |
23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
s28 - | Line possession at Peascliffe Tunnel.
Trains operating in reverse (piloted) between Allington Jn and Barkston
East Jn. Pilot loco: A3 60105. |
29 - | |
30 - | |
31 - |
February
1 - | |
2 - | |
3 - | |
s4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | |
s11 - | Gateshead TMD. 0xxx Gateshead - Ouston Jn. Attached to rear of 1A73 to haul back over Ouston Jn. 0xxx Ouston Jn - Durham. *1A73 23:05 Edinburgh - King's Cross, "The Night Scotsman" from Durham (ex D9004 & K1 62005 - 206 late). *Note: 1A73 originated Edinburgh 10/02. |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
17 - | |
s18 - | Finsbury Park TMD. |
19 - | |
20 - | |
21 - | |
22 - | |
23 - | |
24 - | |
s25 - | |
26 - | |
27 - | |
28 - | 1A37 12:30 Newcastle - King's Cross, "The Northumbrian" from Peterborough. |
March
1 - | |
2 - | |
3 - | 1A03 07:50 Newcastle - King's Cross. 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
s4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
10 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
s11 - | 1E07 10:10 Bradford - King's Cross, from Leeds (via Lincoln). |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
17 - | 1E29 12:20 Hull - King's Cross, from Doncaster. |
s18 - | |
19 - | |
20 - | |
21 - | |
22 - | |
23 - | |
24 - | |
s25 - | |
26 - | 1E15 17:00 Bradford- King's Cross, from Leeds. |
27 - | |
28 - | |
29 - | 1E15 17:00 Bradford- King's Cross, from Leeds. |
30 - | 1E02 07:05 Bradford - King's Cross, "The West Riding" to Doncaster (engine failure - 60031 forward). |
31 - |
April
s1 - | |
2 - | |
3 - | |
4 - | |
5 - | |
6 - | 1A34 (14:00 King's Cross - Newcastle). |
7 - | |
s8 - | |
9 - | |
10 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
11 - | |
12 - | |
13 - | 1A75 19:15 Aberdeen - King's Cross, from Edinburgh to Peterborough (engine failure - 60880 forward). |
14 - | |
s15 - | King's Cross (22:00). |
16 - | |
17 - | |
18 - | 1Z11 09:55 King's Cross - Doncaster, "Crusader Special". |
19 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
20 - | |
21 - | 1A49 17:10 King's Cross - Newcastle. |
s22 - | |
23 - | 1A22 11:00 King's Cross - Glasgow Queen St. |
24 - | 1E15 17:00 Bradford- King's Cross, from Leeds. 0Nxx Finsbury Park - Darlington. |
25 - | To RSH Darlington Works - Modification. No.1 power unit (unknown) replaced by 418. |
26 - | RSH Darlington Works. |
27 - | RSH Darlington Works. |
28 - | RSH Darlington Works. |
s29 - | RSH Darlington Works. |
30 - | RSH Darlington Works. |
May
1 - | RSH Darlington Works. |
2 - | RSH Darlington Works. |
3 - | RSH Darlington Works. |
4 - | RSH Darlington Works. |
5 - | RSH Darlington Works. |
s6 - | RSH Darlington Works. |
7 - | RSH Darlington Works. |
8 - | RSH Darlington Works. |
9 - | RSH Darlington Works. |
10 - | RSH Darlington Works. |
11 - | RSH Darlington Works. |
12 - | RSH Darlington Works. |
s13 - | RSH Darlington Works. |
14 - | RSH Darlington Works. |
15 - | RSH Darlington Works. |
16 - | RSH Darlington Works. |
17 - | RSH Darlington Works. |
18 - | RSH Darlington Works. |
19 - | RSH Darlington Works. |
s20 - | RSH Darlington Works. |
21 - | RSH Darlington Works. |
22 - | RSH Darlington Works. |
23 - | RSH Darlington Works. |
24 - | RSH Darlington Works. |
25 - | RSH Darlington Works. |
26 - | RSH Darlington Works. |
s27 - | RSH Darlington Works. |
28 - | RSH Darlington Works. |
29 - | RSH Darlington Works. |
30 - | RSH Darlington Works. |
31 - | RSH Darlington Works. |
June
1 - | RSH Darlington Works. |
2 - | RSH Darlington Works. |
s3 - | RSH Darlington Works. |
4 - | RSH Darlington Works. |
5 - | RSH Darlington Works. |
6 - | RSH Darlington Works. |
7 - | RSH Darlington Works. |
8 - | RSH Darlington Works. |
9 - | RSH Darlington Works. |
s10 - | RSH Darlington Works. |
11 - | RSH Darlington Works. |
12 - | RSH Darlington Works. |
13 - | RSH Darlington Works. |
14 - | RSH Darlington Works. |
15 - | RSH Darlington Works. |
16 - | RSH Darlington Works. |
s17 - | RSH Darlington Works. |
18 - | New timetable period (full
Deltic diagram). RSH Darlington Works. |
19 - | RSH Darlington Works. |
20 - | RSH Darlington Works. |
21 - | RSH Darlington Works. |
22 - | RSH Darlington Works. |
23 - | RSH Darlington Works. |
s24 - | RSH Darlington Works. |
25 - | RSH Darlington Works. |
26 - | RSH Darlington Works. |
27 - | RSH Darlington Works. |
28 - | RSH Darlington Works. |
29 - | RSH Darlington Works. |
30 - | RSH Darlington Works. |
July
s1 - | RSH Darlington Works. |
2 - | RSH Darlington Works. |
3 - | Released from RSH Darlington Works. To Doncaster Works - Light repair. Bogies No.1 1031 replaced by 1007 & No.2 1032 replaced by 1008. The body had a six monthly exam. |
4 - | Doncaster Works. |
5 - | Released from Doncaster Works. (0B01 Doncaster - King's Cross). 1A50 17:00 King's Cross - Newcastle, "The Tees-Tyne Pullman". |
6 - | 1A46 16:00 King's Cross - Edinburgh, "The Talisman". |
7 - | |
s8 - | |
9 - | |
10 - | To Doncaster Works - Unclassified repair. No.1 power unit 418 main generator interpole burnt - 418 replaced by 428, No.2 radiator fan drive shaft switched to No.1 end & a new radiator drive fan shaft fitted to No.2 end. Locomotive mileage was recorded as 69,000 miles. |
11 - | Doncaster Works. |
12 - | Released from Doncaster Works. 1E31 17:08 Hull - King's Cross, from Doncaster. |
13 - | 1S28 Newcastle - Edinburgh. Haymarket TMD. P.Ref 1E14 11:00 Glasgow Queen St.- King's Cross, "The Queen of Scots Pullman" from Edinburgh to Leeds. 1E68 17:10 Leeds - Doncaster. 1E31 17:08 Hull - King's Cross, from Doncaster. |
14 - | 1A10 09:35 King's Cross - Newcastle TCQ. |
s15 - | |
16 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
17 - | |
18 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
19 - | 1A06 08:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1A51 16:00 Edinburgh - King's Cross, "The Talisman". |
20 - | |
21 - | 1A33 09:45 Edinburgh - King's Cross. |
s22 - | |
23 - | 1E02 07:00 Bradford - King's Cross, "The West Riding" (undergoing noise level testing). |
24 - | |
25 - | |
26 - | |
27 - | |
28 - | 1E14 11:00 Glasgow Queen St.- King's Cross, "The Queen of Scots Pullman"
to Leeds (D9016 forward). 1E15 17:00 Bradford - King's Cross. |
s29 - | |
30 - | 1A06 08:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 3E02 19:12 Edinburgh - King's Cross (parcels). |
31 - | 1A06 08:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1A51 16:00 Edinburgh - King's Cross, "The Talisman". Finsbury Park TMD. |
1 - | Finsbury Park TMD. Locomotive cleaned, small yellow panels applied and specially prepared. |
2 - | Finsbury Park TMD. 0B01 Finsbury Park - King's Cross. PIC P.Ref 1A42 15:00 King's Cross - Newcastle. |
3 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
4 - | 1N14 12:45 King's Cross - Bradford.. 1E15 17:00 Bradford - King's Cross. |
s5 - | 1A43 13:22 Newcastle - King's Cross. |
6 - | 1N62 08:10 King's Cross - Hull, to Doncaster (vice A4 - consist: 3 coaches - may have started Grantham 10:16). |
7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
s12 - | |
13 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". PIC |
14 - | |
15 - | To Doncaster Works - Unclassified repair. No.6 traction motor armature down to earth - the traction motor was replaced. Locomotive mileage was recorded as 86,000 miles. |
16 - | Released from Doncaster Works. |
17 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
18 - | 1N16 12:45 King's Cross - Leeds, to Hatfield (engine failure - D5614 forward). |
s19 - | |
20 - | |
21 - | 1A12 09:30 King's Cross - Edinburgh, "The Elizabethan". |
22 - | |
23 - | 1S57 12:00 King's Cross - Glasgow Queen St., "The Queen of Scots
Pullman" to Leeds. (1E14 11:00 Glasgow Queen St. - King's Cross, "The Queen of Scots Pullman" from Leeds). |
24 - | |
25 - | 1A10 09:35 King's Cross - Newcastle TCQ. |
s26 - | |
27 - | 1A51 16:00 Edinburgh - King's Cross, "The Talisman". |
28 - | 0D01 King's Cross - Doncaster Works (with D9012). To Doncaster Works - Unclassified repair. All traction motors flashover damage - water scoop snouts were repaired and all six traction motors were replaced. Locomotive mileage was recorded as 89,600 miles - this was only 600 miles more than when released from Doncaster 12 days earlier, which is clearly incorrect given the credited moves. |
29 - | Released from Doncaster Works. |
30 - | 1A16 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
31 - |
September
1 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
s2 - | 1A16 10:00 King's Cross - Edinburgh. |
3 - | 1A12 09:30 King's Cross - Edinburgh, "The Elizabethan". |
4 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
5 - | |
6 - | |
7 - | |
8 - | Collision at Offord - diversions via March & Cambridge. |
s9 - | |
10 - | New timetable period. |
11 - | To Doncaster Works - unrecorded classification. All traction motors flashover damage & No.5 traction motor commutator scored - bogies No.1 1007 replaced by 1001 & No.2 1008 replaced by 1050. Noise level tests were also carried out on the locomotive. Locomotive mileage was recorded as 94,580. Date of release from works was unrecorded and was officially RSH Darlington Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | 1A46 16:00 King's Cross - Edinburgh, "The Talisman". |
15 - | 1A22 11:00 King's Cross - Glasgow Queen St. |
s16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
21 - | |
22 - | 1A12 09:00 King's Cross - Newcastle. |
s23 - | |
24 - | |
25 - | |
26 - | |
27 - | 1A46 16:00 King's Cross - Edinburgh, "The Talisman". |
28 - | |
29 - | |
s30 - |
October
1 - | |
2 - | |
3 - | |
4 - | |
5 - | |
6 - | 1A82 23:50 King's Cross - Newcastle (via Lincoln). |
s7 - | Gateshead TMD. 1A43 13:10 Newcastle - King's Cross. P.Ref |
8 - | |
9 - | |
10 - | |
11 - | 1E14 11:00 Glasgow Queen St. - King's Cross, "The Queen of Scots
Pullman" to Leeds. (1E68 17:10 Leeds - Doncaster). (1E31 17:07 Hull - King's Cross, from Doncaster). |
12 - | |
13 - | |
s14 - | |
15 - | |
16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
s21 - | |
22 - | |
23 - | |
24 - | |
25 - | |
26 - | 1A46 16:00 King's Cross - Edinburgh, "The Talisman". |
27 - | |
s28 - | 1A75 19:15 Aberdeen - King's Cross, from Edinburgh to York (engine failure). |
29 - | York TMD. 1A54 17:35 King's Cross - Newcastle, from York (ex D9017 from KX, 60881 from Peterborough). Gateshead TMD. |
30 - | Gateshead TMD. 1A03 07:50 Newcastle - King's Cross. |
31 - |
November
1 - | |
2 - | |
3 - | 1A22 11:00 King's Cross - Glasgow Queen St. |
s4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | To Doncaster Works - Light repair. No.1 power unit 428 defective water pump - 428 replaced by 436, bogies No.1 1001 replaced by 1025 & No.2 1050 replaced by 1026. The body was given a six monthly examination. No.2 exhaust collector drum inspection door lid was re-jointed. No.s 1&2 radiator fan grills were modified. The following modifications were carried out: Drawgear; Driver's vacuum brake valve. Locomotive mileage was recorded as 137,000 miles. |
10 - | Doncaster Works. |
s11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
s18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Released from Doncaster Works. |
21 - | 1A47 13:30 Edinburgh - King's Cross, "The Heart of Midlothian". |
22 - | |
23 - | |
24 - | 1E02 07:00 Bradford - King's Cross, "The West Riding". |
s25 - | |
26 - | |
27 - | |
28 - | |
29 - | |
30 - |
December
1 - | |
s2 - | |
3 - | |
4 - | 1A58 19:30 King's Cross - Aberdeen, "The Aberdonian"... ... (dep. KX 20:50 - 5hrs late at Doncaster due to arctic weather conditions and derailment at New Barnet). |
5 - | |
6 - | |
7 - | |
8 - | |
s9 - | Finsbury Park TMD. |
10 - | |
11 - | |
12 - | |
13 - | |
14 - | |
15 - | 1A12 09:00 King's Cross - Newcastle. |
s16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
21 - | 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
22 - | |
s23 - | |
24 - | |
25 - | 1A22 11:00 King's Cross - Glasgow Queen St. |
26 - | 1A03 07:50 Newcastle - King's Cross. |
27 - | 1A21 09:40 Newcastle - King's Cross. |
28 - | 1N06 09:20 King's Cross - Bradford, "The White Rose". |
29 - | |
s30 - | |
31 - | 1B11 16:28 Doncaster - King's Cross. |
D9015
(1961).....D9015 (1963)
1962.....HOME