55002 - 1982
.....55002 (1981).....
January
| 1 - | NRM Annex. |
| 2 - | NRM Annex. Locomotive withdrawn and preserved as part of National Collection. 55002 had power units No.1 457 & No.2 449, bogies No.1 9000-17 & No.2 9000-18 and boiler 5092/J3243 fitted upon withdrawal. |
| s3 - | NRM Annex. |
| 4 - | NRM Annex. |
| 5 - | NRM Annex. |
| 6 - | NRM Annex. |
| 7 - | NRM Annex. |
| 8 - | NRM Annex. |
| 9 - | NRM Annex. |
| s10 - | NRM Annex. |
| 11 - | NRM Annex. |
| 12 - | NRM Annex. |
| 13 - | NRM Annex. |
| 14 - | NRM Annex. |
| 15 - | NRM Annex. |
| 16 - | NRM Annex. |
| s17 - | NRM Annex. |
| 18 - | NRM Annex. |
| 19 - | NRM Annex. |
| 20 - | NRM Annex. |
| 21 - | NRM Annex. |
| 22 - | NRM Annex. |
| 23 - | NRM Annex. |
| s24 - | NRM Annex. |
| 25 - | NRM Annex. |
| 26 - | NRM Annex. |
| 27 - | NRM Annex. |
| 28 - | NRM Annex. |
| 29 - | NRM Annex. |
| 30 - | NRM Annex. |
| s31 - | NRM Annex. |
February
| 1 - | NRM Annex. |
| 2 - | NRM Annex. |
| 3 - | NRM Annex. |
| 4 - | NRM Annex. |
| 5 - | NRM Annex. |
| 6 - | NRM Annex. |
| s7 - | NRM Annex. |
| 8 - | NRM Annex. |
| 9 - | NRM Annex. |
| 10 - | NRM Annex. |
| 11 - | NRM Annex. |
| 12 - | NRM Annex. |
| 13 - | NRM Annex. |
| s14 - | NRM Annex. |
| 15 - | NRM Annex. |
| 16 - | NRM Annex. |
| 17 - | NRM Annex. |
| 18 - | NRM Annex. |
| 19 - | NRM Annex. |
| 20 - | NRM Annex. |
| s21 - | NRM Annex. |
| 22 - | NRM Annex. |
| 23 - | NRM Annex. |
| 24 - | NRM Annex. |
| 25 - | NRM Annex. |
| 26 - | NRM Annex. 0D01 York - Doncaster Works (towed by 20064). |
| 27 - | Doncaster Works. Exhibited at Doncaster Works Deltic farewell open day - only Deltic retaining nameplates. PIC P.Ref 0L01 15:00 Doncaster - York (working under own power). PIC P.Ref York TMD. Returned to NRM Annex. |
| s28 - | NRM Annex. |
March
| 1-31 - | NRM Annex. |
April
| 1-30 - | NRM Annex. |
May
| 1-31 - | NRM Annex. |
June
| 1-30 - | NRM Annex. |
July
| 1-31 - | NRM Annex. |
| s1-31 - | NRM Annex. |
September
| 1-30 - | NRM Annex. |
October
| 1-31 - | NRM Annex. |
November
| 1-30 - | NRM Annex. |
December
| 1-31 - | NRM Annex. |
.....55002 (1981).....
1982.....HOME