55022 - 1982
.....55022 (1981).....
January
| 1 - | Haymarket TMD. |
| 2 - | Haymarket TMD. 1F50 14:30 Edinburgh - King's Cross, "The Deltic Scotsman Farewell". PIC P.Ref 0L01 King's Cross - York (noted Retford 23:33). PIC P.Ref |
| s3 - | York TMD. Locomotive withdrawn (officially 02/01). Nameplates removed. 55022 had power units No.1 434 & No.2 413, bogies No.1 9000-3 & No.2 9000-4 and boiler J2951 fitted upon withdrawal. |
| 4 - | York TMD. |
| 5 - | York TMD. 9xxx York - Doncaster (towed by 47552 with 55009, 55015 and 55016 - depart Dringhouses 09:05). To Doncaster Works - locomotive withdrawn. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| s10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| 12 - | Doncaster Works. |
| 13 - | Doncaster Works. |
| 14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| s17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| 21 - | Doncaster Works. |
| 22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| s24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Doncaster Works. |
| 28 - | Doncaster Works. |
| 29 - | Doncaster Works. |
| 30 - | Doncaster Works. |
| s31 - | Doncaster Works. |
February
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| 10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| 12 - | Doncaster Works. |
| 13 - | Doncaster Works. |
| 14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| 21 - | Doncaster Works. |
| 22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. P.Ref |
| 27 - | Doncaster Works.
PIC
P.Ref Locomotive on display at Doncaster Works Deltic farewell open day. |
| 28 - | Doncaster Works. |
March
| 1-6 - | Doncaster Works. |
| s7 - | Doncaster Works. PIC P.Ref |
| 8-31 - | Doncaster Works. |
April
| 1-30 - | Doncaster Works. |
May
| 1-22 - | Doncaster Works. |
| 23 - | Doncaster Works. P.Ref |
| 24-31 - | Doncaster Works. |
June
| 1-30 - | Doncaster Works. |
July
| 1-31 - | Doncaster Works. PIC |
| 1-31 - | Doncaster Works. |
September
| 1-18 - | Doncaster Works. |
| 19 - | Doncaster Works. P.Ref |
| 20-30 - | Doncaster Works. |
October
| 1-31 - | Doncaster Works. |
November
| 1-30 - | Doncaster Works. |
December
| 1-31 - | Doncaster Works. |
Locomotive secured for preservation and departed works 08.09.83, in consist of 7G30 09:30 Doncaster - Peterborough West Yard (towed by 31102), for Nene Valley.
.....55022 (1981).....
1982.....HOME