9008 - 1971
January
1 - | |
2 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
s3 - | |
4 - | |
5 - | |
6 - | |
7 - | |
8 - | |
9 - | |
s10 - | |
11 - | |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
s17 - | |
18 - | |
19 - | |
20 - | |
21 - | |
22 - | |
23 - | 1A22 11:00 Newcastle - King's Cross. |
s24 - | |
25 - | |
26 - | |
27 - | |
28 - | |
29 - | |
30 - | 1A14 08:50 Bradford - King's Cross. |
s31 - |
February
1 - | |
2 - | |
3 - | |
4 - | |
5 - | 1E39 22:30 Edinburgh - King's Cross. |
6 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying Scotsman". |
s7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
12 - | |
13 - | |
s14 - | |
15 - | 1E01 08:00 Edinburgh - King's Cross. |
16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
s21 - | |
22 - | 1E05 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
s28 - |
March
1 - | |
2 - | |
3 - | |
4 - | |
5 - | |
6 - | |
s7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
12 - | To Doncaster Works - Intermediate repair. All traction motors and both main generators flashed over - power units No.1 432 replaced by 433 & No.2 447 replaced by 406, bogies No.1 9000-24 replaced by 9000-31 & No.2 9000-48 replaced by 9000-32 and boiler 1486/J2942 replaced by 5086/J3237. The body was given an Intermediate repair and the locomotive was fitted with ETH equipment. |
13 - | Doncaster Works. |
s14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
s21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
s28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
31 - | Doncaster Works. |
April
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
s4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
s11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
s18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
s25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
May
1 - | Doncaster Works. |
s2 - | Doncaster Works. |
3 - | New
timetable period. Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
s9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
s16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
s23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
s30 - | Doncaster Works. |
31 - | Doncaster Works. |
June
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
s6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
s13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
s20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
s27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
July
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
s4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
s11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
s18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
s25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
31 - | Doncaster Works. |
August
s1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
s8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
s15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
s22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
s29 - | Doncaster Works. |
30 - | Doncaster Works. |
31 - | Doncaster Works. |
September
1 - | Doncaster Works. |
2 - | Doncaster Works. |
3 - | Doncaster Works. |
4 - | Doncaster Works. |
s5 - | Doncaster Works. |
6 - | Doncaster Works. |
7 - | Doncaster Works. |
8 - | Doncaster Works. |
9 - | Doncaster Works. |
10 - | Doncaster Works. |
11 - | Doncaster Works. |
s12 - | Doncaster Works. |
13 - | Doncaster Works. |
14 - | Doncaster Works. |
15 - | Doncaster Works. |
16 - | Doncaster Works. |
17 - | Doncaster Works. |
18 - | Doncaster Works. |
s19 - | Doncaster Works. |
20 - | Doncaster Works. |
21 - | Doncaster Works. |
22 - | Doncaster Works. |
23 - | Doncaster Works. |
24 - | Doncaster Works. |
25 - | Doncaster Works. |
s26 - | Doncaster Works. |
27 - | Doncaster Works. |
28 - | Doncaster Works. |
29 - | Doncaster Works. |
30 - | Doncaster Works. |
October
1 - | Doncaster Works. |
2 - | Released from Doncaster Works. |
s3 - | |
4 - | |
5 - | |
6 - | 1L22 15:55 King's Cross - Harrogate. |
7 - | |
8 - | 1E48 20:30 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh. |
9 - | 1L13 11:30 King's Cross - Harrogate. |
s10 - | |
11 - | 1L13 11:30 King's Cross - Harrogate. |
12 - | |
13 - | |
14 - | |
15 - | |
16 - | |
s17 - | |
18 - | |
19 - | |
20 - | |
21 - | |
22 - | |
23 - | |
s24 - | |
25 - | |
26 - | 1L13 11:30 King's Cross - Harrogate. |
27 - | |
28 - | |
29 - | |
30 - | |
s31 - |
November
1 - | |
2 - | |
3 - | |
4 - | |
5 - | |
6 - | |
s7 - | |
8 - | |
9 - | |
10 - | |
11 - | |
12 - | |
13 - | |
s14 - | 1L07 09:35 King's Cross - Harrogate. 1A28 14:50 Leeds - King's Cross. |
15 - | |
16 - | |
17 - | |
18 - | |
19 - | |
20 - | |
s21 - | |
22 - | |
23 - | |
24 - | |
25 - | |
26 - | |
27 - | |
s28 - | |
29 - | To Doncaster Works - Unclassified repair. No.2 power unit 406 breathing badly - power units No.1 433 had the governor changed & No.2 406 replaced by 445. |
30 - | Doncaster Works. |
December
1 - | Released from Doncaster Works. |
2 - | |
3 - | |
4 - | *1A11 08:10 Newcastle - King's Cross. *Credited as 09:10 ex Newcastle. |
s5 - | |
6 - | |
7 - | 1N06 07:45 King's Cross - Newcastle. |
8 - | |
9 - | |
10 - | |
11 - | |
s12 - | |
13 - | 1N10 11:00 King's Cross - Newcastle. 1A32 17:00 Newcastle - King's Cross. |
14 - | |
15 - | |
16 - | |
17 - | 1A07 07:35 Newcastle - King's Cross. 1S35 14:00 King's Cross - Edinburgh. |
18 - | |
s19 - | |
20 - | 1N06 07:45 King's Cross - Newcastle. 1A27 13:15 Newcastle - King's Cross. 1S60 19:55 King's Cross - Aberdeen, to Edinburgh. |
21 - | |
22 - | 1A15 09:05 Newcastle - King's Cross, "The Tees-Tyne Pullman". 1L33 17:05 King's Cross - Harrogate, "The Yorkshire Pullman". |
23 - | 1N27 18:00 King's Cross - Newcastle. |
24 - | 1S87 15:45 King's Cross - Edinburgh (relief to1S42). |
25 - | No service. |
s26 - | |
27 - | 1N08 09:00 King's Cross - Newcastle. 1A30 15:20 Newcastle - King's Cross. |
28 - | |
29 - | 1E01 08:00 Edinburgh - King's Cross. 1N25 17:00 King's Cross - Newcastle, "The Tees-Tyne Pullman". |
30 - | 1A07 07:35 Newcastle - King's Cross. 1L22 15:55 King's Cross - Harrogate. |
31 - | 5xxx 15:00 Holloway C.S. - King's Cross. |
D9008
(1970).....9008 (1972)
1971.....HOME