D9009 - 1961
.....D9009 (1962).....
July
| 1 - | Vulcan Foundry. |
| s2 - | Vulcan Foundry. |
| 3 - | Vulcan Foundry. |
| 4 - | Vulcan Foundry. |
| 5 - | Vulcan Foundry. |
| 6 - | Vulcan Foundry. |
| 7 - | Vulcan Foundry. |
| 8 - | Vulcan Foundry. |
| s9 - | Vulcan Foundry. |
| 10 - | Vulcan Foundry. |
| 11 - | Vulcan Foundry. |
| 12 - | Vulcan Foundry. |
| 13 - | Vulcan Foundry. |
| 14 - | Vulcan Foundry. |
| 15 - | Vulcan Foundry. |
| s16 - | Vulcan Foundry. |
| 17 - | Vulcan Foundry. |
| 18 - | Vulcan Foundry. |
| 19 - | Vulcan Foundry. |
| 20 - | Vulcan Foundry. PIC |
| 21 - | Vulcan Foundry. L/E Newton-le-Willows - Doncaster (noted Doncaster 17:20). To Doncaster Works - Acceptance trials. Official date of acceptance to BR - allocated 34G Finsbury Park (contract date: 15.09.60). Fitted with power units No.1 428 & No.2 427, bogies No.1 1019 & No.2 1020 and boiler 1486/J2942 - "ALYCIDON" nameplates fitted without ceremony. Date released from Doncaster Works following acceptance trials unrecorded. |
| 22 - | Doncaster Works. |
| s23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Doncaster Works. Path 2 Doncaster - Peterborough. Path 2 Peterborough - Doncaster. Doncaster Works. |
| 28 - | |
| 29 - | |
| s30 - | |
| 31 - |
August
| 1 - | 0B02 Doncaster - Finsbury Park (noted Knebworth 09:15). |
| 2 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
| 3 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
| 4 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". PIC |
| 5 - | 1A21 10:25 Newcastle - King's Cross. |
| s6 - | 1A35 10:55 Edinburgh - King's Cross (reversed "The Flying Scotsman" headboard). P.Ref |
| 7 - | |
| 8 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying
Scotsman". 1A66 20:20 King's Cross - Edinburgh. |
| 9 - | 1A66 20:20 King's Cross - Edinburgh. |
| 10 - | |
| 11 - | 1A66 20:20 King's Cross - Edinburgh. |
| 12 - | |
| s13 - | 1A35 10:55 Edinburgh - King's Cross. |
| 14 - | |
| 15 - | (1N06 09:00 King's Cross - Bradford, "The White Rose"). 1E29 12:20 Hull - King's Cross, from Doncaster. |
| 16 - | 1N06 09:00 King's Cross - Bradford, "The White Rose". (1E29 12:20 Hull - King's Cross, from Doncaster). |
| 17 - | |
| 18 - | 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman" (with
headboard). P.Ref 1A58 19:30 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. |
| 19 - | Haymarket TMD. 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
| s20 - | 1A35 10:55 Edinburgh - King's Cross. |
| 21 - | |
| 22 - | 1N06 09:00 King's Cross - Bradford, "The White Rose". (1E29 12:20 Hull - King's Cross, from Doncaster). |
| 23 - | |
| 24 - | 1N09 10:10 King's Cross - Bradford, to Leeds. |
| 25 - | 1E10 10:57 Harrogate - King's Cross, from Leeds. 1A70 22:15 King's Cross - Aberdeen, to Edinburgh. |
| 26 - | |
| s27 - | 1A58 19:30 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. |
| 28 - | Haymarket TMD. 1A35 10:00 Edinburgh - King's Cross, "The Flying Scotsman". |
| 29 - | |
| 30 - | |
| 31 - | To Vulcan Foundry - Unclassified repair. No details of work carried out. |
September
| 1 - | Vulcan Foundry. |
| 2 - | Vulcan Foundry. |
| s3 - | Vulcan Foundry. |
| 4 - | Vulcan Foundry. |
| 5 - | Vulcan Foundry. |
| 6 - | Vulcan Foundry. |
| 7 - | Released from Vulcan Foundry. |
| 8 - | |
| 9 - | |
| s10 - | 7xxx (King's Cross - Doncaster) (noted
Knebworth 08:52. Braking trial). 7xxx (Doncaster - King's Cross) (noted Knebworth 12:47). |
| 11 - | New timetable period |
| 12 - | |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| s17 - | |
| 18 - | |
| 19 - | |
| 20 - | L/E Leeds Central 15:00. |
| 21 - | |
| 22 - | |
| 23 - | |
| s24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - | 1N03 07:45 King's Cross - Bradford, "The West Riding" (with headboard). P.Ref |
October
| s1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| 5 - | |
| 6 - | |
| 7 - | 1E15 17:00 Bradford - King's Cross, from Leeds. |
| s8 - | 1E07 10:10 Leeds - King's Cross (via Low Moor and Spen Valley). P.Ref |
| 9 - | |
| 10 - | |
| 11 - | |
| 12 - | |
| 13 - | |
| 14 - | Light engine noted Doncaster.
PIC 1A66 20:20 King's Cross - Edinburgh. |
| s15 - | |
| 16 - | |
| 17 - | |
| 18 - | |
| 19 - | |
| 20 - | |
| 21 - | |
| s22 - | Finsbury Park TMD. |
| 23 - | |
| 24 - | |
| 25 - | 1B20 07:20 Sheffield - King's Cross, "The Master Cutler". |
| 26 - | 1B21 15:20 Sheffield - King's Cross, "The Sheffield Pullman" to Grantham (loss of power - 60102 forward). |
| 27 - | To RSH Darlington Works - Unclassified repair. No.3 traction armature burst & flashover damage on all traction motors and both main generators. |
| 28 - | RSH Darlington Works. |
| s29 - | RSH Darlington Works. |
| 30 - | RSH Darlington Works. |
| 31 - | Released from RSH Darlington Works. |
November
| 1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| s5 - | |
| 6 - | |
| 7 - | |
| 8 - | 1N62 08:15 King's Cross - Hull, to Doncaster. |
| 9 - | |
| 10 - | |
| 11 - | |
| s12 - | |
| 13 - | |
| 14 - | |
| 15 - | |
| 16 - | |
| 17 - | |
| 18 - | 1N62 08:15 King's Cross - Hull, to Doncaster. 1E29 12:20 Hull - King's Cross, from Doncaster. PIC |
| s19 - | |
| 20 - | 1N03 07:45 King's Cross - Bradford, "The West Riding". |
| 21 - | 1E04 (07:42 Leeds - King's Cross). |
| 22 - | 1N03 07:45 King's Cross - Bradford, "The West Riding". |
| 23 - | 1N62 08:15 King's Cross - Hull, to Doncaster. 1E29 12:20 Hull - King's Cross, from Doncaster. |
| 24 - | 1N62 08:15 King's Cross - Hull, to Doncaster. 1E29 12:20 Hull - King's Cross, from Doncaster. |
| 25 - | 1N62 08:15 King's Cross - Hull, to Doncaster. 1E29 12:20 Hull - King's Cross, from Doncaster. |
| s26 - | |
| 27 - | 1N62 08:15 King's Cross - Hull, to Doncaster. |
| 28 - | 1A15 09:25 Newcastle - King's Cross, "The Tees-Tyne Pullman". 1N24 17:25 King's Cross - Harrogate, "The Yorkshire Pullman". |
| 29 - | 1N03 07:45 King's Cross - Bradford, "The West Riding". |
| 30 - | To RSH Darlington Works - Unclassified repair. No.2 power unit 427 broken con rod - 427 replaced by 452. Locomotive mileage recorded as 42,000. |
December
| 1 - | RSH Darlington Works. |
| 2 - | RSH Darlington Works. |
| s3 - | RSH Darlington Works. |
| 4 - | RSH Darlington Works. |
| 5 - | RSH Darlington Works. (1A15 09:25 Newcastle - King's Cross, "The Tees-Tyne Pullman") (JS). |
| 6 - | RSH Darlington Works. |
| 7 - | RSH Darlington Works. |
| 8 - | RSH Darlington Works. |
| 9 - | RSH Darlington Works. |
| s10 - | RSH Darlington Works. |
| 11 - | RSH Darlington Works. |
| 12 - | RSH Darlington Works. |
| 13 - | RSH Darlington Works. |
| 14 - | RSH Darlington Works. |
| 15 - | Released from RSH Darlington Works. |
| 16 - | |
| s17 - | |
| 18 - | |
| 19 - | |
| 20 - | King's Cross (09:00). |
| 21 - | |
| 22 - | |
| 23 - | 1E29 12:20 Hull - King's Cross, from Doncaster. P.Ref |
| s24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | |
| 29 - | |
| 30 - | |
| s31 - |
.....D9009 (1962).....
1961.....HOME