Photo File No.41 (2001-2050)


2050 - 55013 Doncaster 21.02.81

2049 - 55013 Doncaster 21.02.81

2048 - 55014 York 07.03.81

2047 - 55014 York 07.03.81

2046 - 55015 York 16.08.80

2045 - 55015 York 16.08.80

2044 - 55018 Peterborough 23.10.80

2043 - 55015 Haymarket 28.06.81

2042 - 55015 Edinburgh 02.07.81

2041 - 55015 Edinburgh 02.07.81

2040- 55015 York 29.10.81

2039 - 55016 Doncaster 17.02.80

2038 - 55016 Doncaster 21.02.81

2037 - 55016 Doncaster 21.02.81

2036 - 55016 Barkston 29.07.81

2035 - 55016 King's Cross 01.08.81

2034 - 55016 King's Cross 01.08.81

2033 - 55016 King's Cross 01.08.81


Courtesy of Ian Windmill

2032 - 55002 Arlesey 31.10.81


2031 - 55004 York 08.12.79

2030 - 55004 York 08.12.79

2029 - 55004 York 08.12.79

2028 - 55004 York 08.12.79

2027 - 55005 Doncaster 14.10.78

2026 - 55006 Doncaster 05.07.79

2025 - 55007 York 07.03.81

2024 - 55007 Edinburgh 03.07.81

2023 - 55008 Finsbury Park 11.07.81

2022 - 55012 York 03.05.81


Courtesy of John Carter

2021 - 55011 Darlington 03.04.81

2020 - 55018 Darlington 06.06.81


Courtesy of Alan Walker

2019 - 9020 Featherstone 27.06.71

2018 - 9020 Featherstone 27.06.71


2017 - 55006 Retford 25.10.80

2016 - 55021 Stratford 11.07.81


Courtesy of Mark Watson

2015 - 55013 Pilmoor 12.04.79

2014 - 55014 Meadowbank 20.04.81

2013 - 55014 Meadowbank 08.06.81

2012 - 55015 Meadowbank 19.05.81

2011 -  55016 Meadowbank 21.10.81

2010 - 55017 Pilmoor 30.08.79

2009 - 55017 Meadowbank 05.05.81

2008 - 55017 Meadowbank 05.06.81

2007 - 55018 Meadowbank 14.05.81

2006 - 55019 Meadowbank 26.05.81

2005 - 55019 Meadowbank 26.05.81

2004 - 55021 Meadowbank 07.05.81

2003 - 55022 Pilmoor 12.04.79

2002 - 55022 Meadowbank 25.05.81

2001 - 55022 Meadowbank 30.05.81


NEW PHOTOS.....HOME