______________ Photo File No.57 (2801-2850) ______________
Courtesy of Derek Jones
2850 - 9002 King's Cross 10.05.69
2849 - 9004 King's Cross 20.09.71
2848 - 9009 York 08.06.71
2847 - D9012 Finsbury Park 19.10.67
2846 - 9013 Peterborough 20.08.71
2845 - 9015 Peterborough 09.05.72
2844 - 9020 York 08.06.71
Courtesy of Alistair Holt (the late Keith Holt Collection)
2843 - D9003 King's Cross 30.11.67
2842 - D9007 Riccarton 05.01.69
2841 - D9007 Fountainhall 05.01.69
2840 - D9007 Edinburgh 05.01.69
2839 - D9016 Newcastle 26.02.70
2838 - 55017 Leeds 23.04.79
2837 - D9018 Longtown 16.07.67
Courtesy of Phil Wormald
2836 -
55017 Sheffield 31.12.79
2835 -
55017 Sheffield 31.12.79
2834 - 55002 Norwich 12.12.81
2833 -
D9002 Doncaster Works 10/66
2832 -
55005 Thornaby 22.03.80
Courtesy of Bill Jamieson
2831 - 55001 York 04.07.76
Courtesy of Pete Robins
2830 - 55001 Edinburgh 07.06.75
2829 - 55006 Dundee 29.12.79
Courtesy of Antony Guppy
2828 - 55002 Peterborough 03.06.78
2827 - 55002 Peterborough 03.06.78
2826 - 55003 Chaloners Whin 29.09.79
2825 - 55004 Leeds 24.09.77
2824 - 55006 Peterborough 03.06.78
2823 - 55008 Gas Works 02.08.81
2822 - 55008 Gas Works 02.08.81
2821 - 55009 Peterborough 03.06.78
2820 - 55010 King's Cross 27.08.76
2819 - 55012 Belle Isle 16.08.76
2818 - 55012 King's Cross 20.05.78
2817 - 55013 Welwyn 19.08.78
2816 - 55015 & 55010 King's Cross 27.08.76
2815 - 55017 Digswell Viaduct 19.08.78
2814 - 55019 Oakliegh Park 23.09.78
2813 - 55022 Clifton 11.11.78
Courtesy of David Cooper
2812 - 55004 York 04.08.81
2811 - 55007 York 12.12.81
2810 - 55012 Doncaster 13.08.80
2809 - 55015 Doncaster 02.01.82
2808 - 55016 York 12.12.81
2807 - 55019 Doncaster 30.12.81
2806 - 55022 Doncaster 31.12.81
Courtesy of David Hayes
2805 - 55008 Marston 10.05.80
2804 - 55016 Newcastle 08.09.76
2803 - 55017 York 24.08.81
Courtesy of Mark Harrington
2802 - 55001 Newcastle 05/77
Courtesy of Bill Jamieson
2801 - D9000 Portobello 27.02.70
NEW PHOTOS.....HOME