______________ Photo File No.58 (2851-2900) ______________


Courtesy of Alistair Holt (the late Keith Holt Collection)

2900 - 9001 York 11.09.71

2899 - 55001 Retford 16.04.77

2898 - 55001 Gamston 11.08.77

2897 - 55003 Thirsk 06.03.78

2896 - 55004 Berwick 25.06.74

2895 - 55004 East Linton 26.06.74

2894 - 55004 Doncaster 12.02.75

2893 - 55004 York 28.05.77

2892 - 55004 Leeds 28.10.81

2891 - 55005 Edinburgh 28.10.77

2890 - 9006 York 06.06.70

2889 - 55006 Newcastle 29.06.77

2888 - 55006 Newcastle 24.05.78

2887 - 55007 York 12.07.79

2886 - 55007 York 26.08.81

2885 - 55010 York 21.01.77

2884 - 55011 Gamston 11.08.77

2883 - 55011 Chaloners Whin 13.08.78

2882 - 55011 York 26.08.80

2881 - 55011 Filey 15.08.81

2880 - 55011 Scarborough 15.08.81

2879 - D9012 Carlisle 16.07.67

2878 - 55014 Leeds 05.07.80

2877 - 55015 Shipton 14.04.78

2876 - 55015 York 19.04.78

2875 - 55015 King's Cross 28.09.79

2874 - 55016 Doncaster 28.11.76

2873 - 55016 Benningborough 24.04.77

2872 - 55016 York 19.04.78

2871 - 55017 Lamberton 26.06.74

2870 - 55019 York 27.03.77

2869 - 55019 Newcastle 21.03.78

2868 - 55019 York 20.05.78

2867 - 55019 Doncaster 14.11.81

2866 - 55020 York 16.09.77

2865 - 9021 King's Cross 24.01.72

2864 - 55021 Aberlady 26.06.74

2863 - 55021 Yorkshire 27.04.75

2862 - 55021 Pilmoor 08.05.77

2861 - 55021 York 28.05.77

2860 - 55021 Gateshead 21.03.78

2859 - 55021 Doncaster Works 08.04.79

2858 - 55022 Drem 26.06.74

2857 - 55022 Newark 11.08.77

2856 - 55022 Huddersfield 05.07.80


Courtesy of Hugh Llewelyn



2855 - D5902 King's Cross 07/66

2854 - D5907 King's Cross 07/66

2853 - D9002 King's Cross 07/67

2852 - 55006 King's Cross 06/76

2851 - 55007 York 05/74


NEW PHOTOS.....HOME