______________ Photo File No.63 (3101-3150) ______________


Courtesy of Nigel Petre Collection

3150 - DELTIC Rugby 1958

3149 - D9002 York 12.09.64

3148 - D9004 Ferryhill 26.06.64

3147 - D9006 Cambridge 08.09.62

3146 - D9007 Eryholme 09.05.64

3145 - D9008 Grantham Circa 1961

3144 - D9009 St. Neots 11.07.62

3143 - D9009 King's Cross 10.10.69

3142 - D9012 Birtley 20.08.67

3141 - D9012 King's Cross 10.10.69

3140 - D9013 Preston le Skerne 09.05.64

3139 - D9015 Birtley 20.08.67

3138 - D9015 Newcastle 12.09.67

3137 - D9019 Cambridge 08.09.62

3136 - D9020 Cambridge 08.09.62

3135 - D9020 Dalton Bank 08.08.64


Courtesy of Nigel Petre Collection

3134 - 55009 Leeds 30.10.78

3133 - 55010 Stockport 29.12.78

3132 - 55011 King's Cross 14.10.77

3131 - 55011 Doncaster 07.04.79

3130 - 55011 York 18.12.80

3129 - 55013 Doncaster Works 21.05.78

3128 - 55013 Leeds 20.09.78

3127 - 55013 York 30.10.78

3126 - 55013 York 30.10.78

3125 - 55014 Newcastle 23.12.75

3124 - 55014 Doncaster Works 02/82

3123 - 55015 Brayton 20.03.78

3122 - 55015 Haymarket 21.03.81

3121 - 55015 Manchester Victoria 10.06.81

3120 - 55016 Doncaster 01.04.78

3119 - 55017 York 04.12.75

3118 - 55017 York 20.04.76

3117 - 55018 King's Cross 23.05.80

3116 - 55019 York 12.06.75

3115 - 55022 York 20.06.81


Courtesy of Nigel Petre Collection

3114 - 55001 & 55016 Selby 01.11.76

3113 - 55002 York 12.06.75

3112 - 55002 Manchester Victoria 11.03.81

3111 - 55003 York 22.03.75

3110 - 55003 York 27.09.75

3109 - 55004 Newcastle 11.12.75

3108 - 55006 Selby 01.11.76

3107 - 55007 Henwick Hall 04.03.78

3106 - 55008 York 18.12.75

3105 - 55008 York 18.12.75

3104 - 55008 Doncaster 23.12.80

3103 - 55009 King's Cross 11.07.81

3102 - 55009 Harrogate 29.12.81

3101 - 55009 Harrogate 29.12.81


NEW PHOTOS.....HOME