______________ Photo File No.69 (3401-3450) ______________


Courtesy of Syd Young

3450 - 55002 Selby 03.06.80

3449 - 55002 Newcastle 27.12.80

3448 - 55002 Doncaster 14.02.81

3447 - 55002 Brough 31.03.81

3446 - 55003 York 21.03.80

3445 - 55004 & 55010 Finsbury Park 13.06.81

3444 - 55007 Darlington 23.03.79

3443 - 55007 Hull 16.04.81

3442 - 55009 Hull 20.06.79

3441 - 55011 Hull 06.04.81

3440 - 55012 Hull 09.04.81

3439 - 55013 King's Cross 06.08.80

3438 - 55020 York 02.07.77


Courtesy of Nigel Petre

3437 - 55002 Holgate 02.04.77

3436 - 55002 Holgate 28.05.77

3435 - 55002 Dringhouses 26.05.78

3434 - 55002 Clifton 18.05.80

3433 - 55002 Edinburgh 18.07.81

3432 - 55002 Liverpool 18.11.81

3431 - 55002 Liverpool 18.11.81

3430 - 55003 Dawlish 05.03.78

3429 - 55003 Chesterfield 23.07.78

3428 - 55003 Chesterfield 23.07.78

3427 - 55003 Benningborough 10.09.79

3426 - 55003 Doncaster 26.07.80


Courtesy of Nigel Petre

3425 - 9000 Knebworth 03.05.72

3424 - 9008 King's Cross 29.04.73

3423 - 9013 King's Cross 05/73

3422 - 9016 King's Cross 22.05.73

3421 - 55001 Rossington 25.05.75

3420 - 55001 Cambridge 16.06.76

3419 - 55001 Newcastle 06.10.76

3418 - 55002 York 30.07.77

3417 - 55005 Doncaster Works 17.07.77

3416 - 55006 York 15.07.77

3415 - 55006 Doncaster Works 17.06.79

3414 - 55008 Doncaster Works 17.06.78

3413 - 55008 Doncaster Works 10.08.80


Courtesy of Syd Young

3412 - 55002 Hull 29.12.79

3411 - 55002 Hull 06.03.81

3410 - 55002 Hull 18.04.81

3409 - 55004 & 03073 Hull 25.04.80

3408 - 55004 Hull 08.05.81

3407 - 55021 Hull 18.04.81

3406 - 55021 York 25.07.81

3405 - 55022 Hull 25.05.79

3404 - 55022 Hull 03.04.81

3403 - 55022 York 25.07.81

3402 - 55022 York 25.07.81

3401 - 55022 Selby 24.10.81


PHOTOS.....HOME