55003 - 1981
.....55003 (1980).....
January
| 1 - | Doncaster Works (Hexthorpe Bridge). |
| 2 - | Doncaster Works (Hexthorpe Bridge). |
| 3 - | Doncaster Works (Hexthorpe Bridge). |
| s4 - | Doncaster Works (Hexthorpe Bridge). |
| 5 - | Doncaster Works (Hexthorpe Bridge, then to yard). P.Ref |
| 6 - | Doncaster Works
(yard). Nameplates & traction motor blowers removed. |
| 7 - | Doncaster Works (yard). |
| 8 - | Doncaster Works (yard). |
| 9 - | Doncaster Works (yard). |
| 10 - | Doncaster Works (yard). |
| s11 - | Doncaster Works (yard). |
| 12 - | Doncaster Works (yard). |
| 13 - | Doncaster Works (yard). |
| 14 - | Doncaster Works (yard). |
| 15 - | Doncaster Works (yard). |
| 16 - | Doncaster Works (yard). |
| 17 - | Doncaster Works (yard). |
| s18 - | Doncaster Works (yard). PIC |
| 19 - | Doncaster Works (yard). |
| 20 - | Doncaster Works (yard). |
| 21 - | Doncaster Works (yard). |
| 22 - | Doncaster Works (yard). |
| 23 - | Doncaster Works (yard). |
| 24 - | Doncaster Works (yard). |
| s25 - | Doncaster Works (yard). |
| 26 - | Doncaster Works (yard). |
| 27 - | Doncaster Works (yard). |
| 28 - | Doncaster Works (yard). |
| 29 - | Doncaster Works (yard). |
| 30 - | Doncaster Works (yard). |
| 31 - | Doncaster Works (yard). |
February
| s1 - | Doncaster Works (yard). |
| 2 - | Doncaster Works (yard). |
| 3 - | Doncaster Works (yard). |
| 4 - | Doncaster Works (yard). |
| 5 - | Doncaster Works (yard). |
| 6 - | Doncaster Works (yard). |
| 7 - | Doncaster Works (yard). |
| s8 - | Doncaster Works (yard). |
| 9 - | Doncaster Works (yard). |
| 10 - | Doncaster Works (yard). PIC |
| 11 - | Doncaster Works (yard). |
| 12 - | Doncaster Works (to Goliath crane for stripping/component recovery). PIC |
| 13 - | Doncaster Works (Goliath crane). |
| 14 - | Doncaster Works (Goliath crane). |
| s15 - | Doncaster Works (Goliath crane). PIC |
| 16 - | Doncaster Works (Goliath crane). |
| 17 - | Doncaster Works (Goliath crane). |
| 18 - | Doncaster Works (Goliath crane). PIC |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| 21 - | Doncaster Works (rear of dismantling shop). PIC P.Ref |
| s22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Doncaster Works. |
| 28 - | Doncaster Works. |
March
| s1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| 5 - | Doncaster Works (canal sidings). PIC |
| 6 - | Doncaster Works (canal sidings). |
| 7 - | Doncaster Works (canal sidings). |
| s8 - | Doncaster Works (canal sidings). |
| 9 - | Doncaster Works (scrapline - cutting up begins). P.Ref |
| 10 - | Doncaster Works (scrapline). PIC |
| 11 - | Doncaster Works (scrapline - cabs removed). |
| 12 - | Doncaster Works (scrapline). PIC |
| 13 - | Doncaster Works (scrapline - sides cut, only frames remaining). PIC |
| 14 - | Doncaster Works (scrapline). |
| s15 - | Doncaster Works (scrapline). |
| 16 - | Doncaster Works (nose ends cut up). PIC |
| Locomotive cut up at Doncaster Works by W/E 21.03.81. |
.....55003 (1980).....
1981.....HOME