______________ Photo File No.60 (2951-3000) ______________
3000 - 55020 York 16.09.77
Courtesy of John Turner
2999 - DELTIC Marley 08/56
2998 - DELTIC Kildwick 08/56
2997 - DELTIC Kings Cross c.1959
2996 - DELTIC Doncaster 19.09.59
2995 - DP2 York 07/67
2994 - D9000 Doncaster 09.08.61
2993 - D9001 York 30.07.62
2992 - 55001 Dringhouses 16.08.77
2991 - 55001 & 55020 Doncaster Works 21.12.79
2990 - 55001 Doncaster Works 27.01.80
2989 - 55002 Doncaster Works 02.02.80
2988 - 55002 York 16.04.80
2987 - 55002 York 25.11.80
2986 - 55002 York 18.01.81
2985 - 55002 York 21.11.81
2984 - 55005 Leeds 23.04.79
2983 - 55005 York 06.09.79
2982 - 55005 Thornaby 22.03.80
2981 - 55005 York 20.06.80
2980 - 9006 Riccall 07/70
2979 - 55006 & 55012 York 23.06.79
2978 - 55006 & 55016 York 13.02.80
2977 - 55007 York 20.04.78
2976 - 55008 York 29.07.79
2975 - 55008 York 09.05.80
2974 - 55009 York 02.08.78
2973 - 55009 York 15.05.80
2972 - 55010 York 26.11.79
2971 - 55010 Doncaster 10.04.81
2970 - 55010 York 20.11.81
2969 - 55012 York 15.05.80
2968 - 55013 York 07.09.77
2967 - D9014 Selby 03.04.65
2966 - 55014 York 18.08.78
2965 - 55015 York 19.06.79
2964 - 55015 Doncaster 26.07.81
2963 - 55019 York 14.7.77
2962 - 55019 Edinburgh 08.03.80
2961 - 55019 Doncaster Works 08.11.81
2960 - 55020 Doncaster 05.08.74
2959 - 55020 & 55001 Doncaster Works 21.12.79
2958 - 55022 & 55005 Newcastle 16.04.79
Courtesy of John Simmonds
2957 - 55001 Doncaster Works 18.06.78
2956 - 55002 York 18.02.78
2955 - 55003 York 30.03.79
2954 - 55005 Darlington 02.07.78
2953 - 55006 Newcastle 07.05.78
2952 - 55010 Haymarket 02.07.78
2951 - 55015 King's Cross 04.07.78
NEW PHOTOS.....HOME