______________ Photo File No.73 (3601-3650) ______________
Courtesy of John Marsh
3650 - 55008 York 20.11.76
3649 - 55016 Stratford 28.11.81
Courtesy of John Poyner
3648 - D9016 Aberdeen Ferryhill 28.07.64
3647 - 49 & D9016 Aberdeen 28.07.64
Courtesy of Dave Stacey
3646 - 55012 & 1023 King's Cross 20.11.76
Courtesy of Ian Simpson
3645 - 55003 York 12.04.79
Courtesy of Kevin Lane
3644 - D9005 Gateshead 21.03.65
3643 - D9006 Lincoln 1963
3642 - D9006 Wakefield 03.07.65
3641 - 55006 Welwyn Garden City 24.05.75
3640 - 55009 Finsbury Park 11.07.74
3639 - 55010 Oakleigh Park 25.01.75
3638 - 9013 Stevenage 16.08.71
Courtesy of Kevin Connolly
3637 - D9000 King's Cross 28.04.73
3636 - 9009 King's Cross 19.01.74
3635 - 55001 Newcastle 14.02.76
3634 - 55004 Newcastle 14.02.76
3633 - 55005 Doncaster 06.11.76
3632 - 55007 King's Cross 10.05.74
3631 - 55008 King's Cross 20.11.76
3630 - 55008 Doncaster 03.08.78
3629 - 9013 York 02.07.73
3628 - 9014 King's Cross 14.05.73
3627 - 9014 King's Cross 09.07.73
3626 - 9018 King's Cross 19.01.74
Courtesy of Brian Lee (RPA website)
3625 - D9005 York 28.07.64
3624 - D9005 York 28.07.64
3623 - D9007 Grantham 1961
3622 - D9008 Grantham 02.02.63
3621 - D9008 York 03.06.63
3620 - D9009 Newcastle 04.08.61
3619 - D9009 Doncaster 14.10.61
3618 - D9009 Grantham 18.11.61
3617 - D9009 Retford 24.08.62
3616 - D9009 Doncaster 23.09.62
3615 - D9011 South Muskham 12.06.62
3614 - D9011 Retford 24.08.62
Courtesy of Nigel Petre
3613 - 55009 Retford 22.08.80
3612 - D9012 1961
3611 - 55012 King's Cross 22.06.78
3610 - 55013 Dringhouses 13.07.79
3609 - 55014 King's Cross 17.09.74
3608 - 55014 Old Oak Common 20.09.81
3607 - 55015 York 04.07.77
3606 - 55015 Naburn 08.07.78
3605 - 55015 King's Cross 27.12.78
3604 - 55015 & 55012 Doncaster Works 13.03.79
3603 - 55016 Doncaster Works 07.03.76
3602 - 55016 Tollerton 22.03.81
3601 - 55019 Doncaster 17.06.78