Photo File No.44 (2151-2200)
2200 - 55002 Barkston 29.07.81
2199 - 55005 Newark 09.07.80
2198 - 55008 Haymarket 28.06.81
2197 - 55008 York 29.10.81
2196 - 55010 Barkston 29.07.81
2195 - 55010 Barkston 29.07.81
2194 - 55010 Doncaster 30.10.81
2193 - 55012 York 03.05.81
2192 - 55013 Doncaster Works 17.02.80
2191 - 55013 Doncaster 31.10.81
2190 - 55014 York 03.09.81
2189 - 55014 York 03.09.81
2188 - 55015 York 03.09.81
2187 - 55016 Doncaster 31.10.81
2186 - 55018 Edinburgh 02.07.81
2185 - 55018 Edinburgh 02.07.81
2184 - 55018 Edinburgh 02.07.81
2183 - 55021 Grantham 20.04.81
2182 - 55021 Princes Street 04.07.81
2181 - 55021 Princes Street 04.07.81
2180 - 55021 Barkston 29.07.81
2179 - 55021 York 03.09.81
2178 - 55021 York 29.10.81
2177 - 55021 York 29.10.81
2176 - 55021 Doncaster 31.10.81
2175 - 55021 Doncaster 31.10.81
2174 - 55022 Newark 21.10.80
Courtesy of Chris Addis
2173 - Power Unit Doncaster Works 01.82
2172 - 55002 Durham 04.07.81
2171 - 55002 York 26.09.81
2170 - 55004 York 25.05.81
2169 - 55004 York 25.05.81
2168 - 55004 Alnmouth 18.07.81
2167 - 55007 Doncaster Works 01.82
2166 - 55009 Bensham 12.09.81
2165 - 55009 York 27.12.81
2164 - 55010 Brandon 05.09.81
2163 - 55012 York 25.05.81
2162 - 55013 Newton Hall 12.09.81
2161 - 55013 York 26.09.81
2160 - 55014 & 55021 York 25.05.81
2159 - 55014 Gateshead 08.07.81
2158 - 55015 Little Benton 20.04.81
2157 - 55015 Gateshead 29.05.81
2156 - 55018 Heaton 03.09.81
2155 - 55018 York 26.09.81
2154 - 55019 Heaton 04.09.81
2153 - 55019 Sunderland Bridge 12.09.81
2152 - 55019 York 26.09.81
2151 - 55021 York 25.09.81
NEW PHOTOS.....HOME