Photo File No.47 (2301-2350)


Courtesy of Peter Todd

 

2350 - 55007 Doncaster 29.12.79

2349 - 55007 Haymarket 31.08.81

2348 - 55007 Haymarket 13.11.81

2347 - 55014 Doncaster 29.12.79

2346 - 55021 Haymarket 21.04.81


Courtesy of Robin Barbour

2345 - D9018 Shankend Viaduct [Waverley Route] 1967


Courtesy of Adrian Nicholls

2344 - 55014 Old Oak Common 20.09.81


Courtesy of Stephen Richmond

2340-2343 - 1982 Recovery Document


Courtesy of Peter Todd

2339 - 55006 Newark 09.05.79

2338 - 55007 Peterborough 21.04.79

2337 - 55011 York 12.05.79

2336 - 55013 York 14.04.79

2335 - 55014 King's Cross 24.04.79

2334 - 55014 Chaloners Whin (York) 12.05.79


Courtesy of Robin Barbour

2333 - D9003 Hawick 16.07.67


Courtesy of Eddie Holden

2332 - Power unit 427 Doncaster Works 17.06.79


Courtesy of Charlie Verrall

2331 - DP2 Camden Town 29.07.62

2330 -   D9007 Wood Green 16.6.62


Courtesy of John McIntyre

2329 - 9001 Carlisle 30.05.72

2328 - 9001 Carlisle 30.05.72

2327 - D9005 Edinburgh Circa 1967

2326 - 9021 Eastfield 16.09.72


Courtesy of David Bapty

2325 - D9012 Leeds Central 10.02.62


Courtesy of Robert Gadsdon

2324 -   9000 Doncaster Works 05/71


Courtesy of Steven Taylor

2323 -   D9011 York 01.08.67

2322 - 55022 Doncaster Works 16.9.79


Courtesy of Brian Anderson

2321 - 55011 Doncaster Works 11/82


Courtesy of Charlie Verrall

2320 -   D5907 Hitchin 12.05.62

2319 -   D5908 Hitchin 12.5.62


Courtesy of Stephen Dowle

2318 - 56001, 55012 & 56020 Doncaster 09.10.78


Courtesy of Michael Laing

2317 - 55014 Edinburgh 24.09.77


Courtesy of Ian 10B

2316 - 55003 Blackpool 07.09.80


Courtesy of Keith Long

2315 - D5901 Doncaster Works 09.01.77

2314 - D5903 Doncaster Works 09.01.66

2313 - D5907 Finsbury Park 31.08.60

2312 - D9003 Kings Cross 16.09.61


Courtesy of Alan Lewis

2311 - 55002 & 55019 Gainsborough 19.04.81

2310 - 55006 Cramlington 21.06.80

2309 - 55007 York 15.06.79

2308 - 55009 Selby 22.09.79

2307 - 55013 Gateshead 05.07.80

2306 - 55015 York [North Yard] 31.08.79

2305 - 55017 Newcastle 22.10.78

2304 - 55021 Doncaster 01.09.81

2303 - 55022 York 07.10.78

2302 - 55022 Prudhoe 07.10.79

2301 - 55022 Goole 24.04.81


NEW PHOTOS.....HOME