|
3201 - Photo: John Whiteley. |
"The Queen of Scots Pullman" was a luxury train, with table service, which ran between London King's Cross and Glasgow Queen Street from the 1st May 1928 until June 1964. The service actually taking over and extending the path of "The Harrogate Pullman" which in turn had commenced in 1923. The Queen of Scots ran each weekday and Satrurdays (Bank Holiday excepted), with exception of the war years from 3rd September 1939 and subsequent years up to 5th July 1948, between London and Glasgow via Leeds and Harrogate until the 13th June 1964 when it reverted to the "White Rose Pullman" running between King's Cross and Harrogate only.
Photos: Science Museum Collection |
From the outset two
Leeds sheds were responsible for the service between King's Cross
and Newcastle, Copley Hill taking King's Cross to Leeds and Neville
Hill in charge of rosters between Leeds and Newcastle. Meanwhile
Edinburgh's Haymarket shed controlled the services between Newcastle
and Glasgow. Gresley's Pacifics were mainstay of services north of
Leeds, however, it was Ivatt's Atlantics that saw esteemed service
in the south. In 1932 the train was given a very demanding schedule
between Leeds and King's Cross of 193 minutes for the 185.7 miles
non-stop run. The C1 Atlantics and crews taking great pride in
recovering time and arriving on time or early, at times sustaining
over 70mph with 290 tons. Often they were late leaving Leeds because
of delays from Edinburgh. When on the 26th November 1950 BR 62822
made a last run for the Atlantics on the ECML some railwaymen along
the way removed their caps in respect.
In the final years, from
1948, four loco depots provided Pacific engines for this 451 mile
run: Haymarket, Heaton and Neville Hill produced for the various
legs north of Leeds, whereas Copley Hill provided for the journey
between Kings Cross and Leeds Central in both directions. The
Pullman train was usually made up of eight cars north of Leeds,
whereas the Leeds-Kings Cross run had ten cars weighing some 400
tons, the two additional cars being attached at Leeds Central where
the train reversed.
|
Excerpt from the 1962 North
Eastern Passenger Timetable. |
Dieselisation dawned, along with the use of BR Mk I Pullman stock, in the early 1960's with the English Electric type 4 (later class 40) usurping steam to some extent, indeed the service becoming almost solidly class 40 from the June 1961 timetable. From the onset of the summer 1962 timetable, on June 18th, the service was booked for Deltic traction. Finsbury Park and Haymarket locomotives were the mainstay of locos used, with very few Gateshead allocated machines seeing use, this remained so until the final service on Saturday 13th June 1964 when D9000 "ROYAL SCOTS GREY" had the honour of hauling the service on the two sections between King's Cross and Leeds. However by 1963 although class 40 locomotives had also regularly appeared the use of Sulzer type 4 (Peak class 46) and the new Brush type 4's (class 47) were increasingly seen. It would appear that loco changes, even during the Deltic period, often also occurred at Newcastle which would result in no fewer than four locos seeing use on the sections King's Cross to Leeds, Leeds to Newcastle, Newcastle to Edinburgh and Edinburgh to Glasgow.
Deltic diagrams (June 1962 forward):
- (HA2) Pass Loco - fuel
1S57 12:00 King's Cross - Glasgow Queen St., to Leeds (15:22).
1E14 11:00 Glasgow Queen St. - King's Cross, from Leeds (16:36).
Pass Loco - fuel
- (HA3) Pass Loco - fuel
1N10 10:20 King's Cross - Leeds (14:31).
1S57 12:00 King's Cross - Glasgow Queen St., from Leeds (15:39) to Edinburgh (19:59).
Haymarket - fuel.
- (KX8) Haymarket - fuel
1E14 11:00 Glasgow Queen St. - King's Cross, from Edinburgh (12:05) to Leeds (16:27).
1E68 17:10 Leeds - Doncaster (SX)
1E31 17:08 Hull - King's Cross, from Doncaster (18:22) (SX).
1Exx 17:42 Leeds - Doncaster (SO)
1A49 17:10 Newcastle - King's Cross, from Doncaster (19:28) (SO).
Pass Loco - fuel
The above image is of a locomotive, possibly D9018, at
Finsbury Park circa 1964 sporting what was intended to be used as the
headboard for the Queen of Scots service.
It is a fibre glass creation, akin to the Winged Thistle used on the Flying
Scotsman service, though sadly its use was not employed.
The Following list commences in January 1961, just as the
Vulcan Foundry was adding the finishing touches to the first of the
production Deltics, and attempts to chronicle as many of the locomotives
used. As usual nothing like this is possible without the help of others and
I'm indebted to Nigel Pearson, who has submitted his late father Fred's
extensive notes, Tommy Knox of the LNER database and the Class 40
'Motherlist'. Some
information is also taken from
David Hey's
titled train section.
If you have any information on this service or lists of locomotives used on the
dates between 1961 and 1964 please contact me
here.
An image library of locos on this service can be found here.
January 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
s1 - | No Sunday service | |||
2 - | ||||
3 - | A3 60084 to Newcastle. | |||
4 - | ||||
5 - | A1 60152 to Newcastle. A3 60036 from Newcastle. |
|||
6 - | ||||
7 - | ||||
s8 - |
No Sunday service |
|||
9 - | A1 60123 | |||
10 - | A360081 to Newcastle. | |||
11 - | ||||
12 - | A3 60081 to Newcastle. | A3 60084 from Newcastle. | ||
13 - | ||||
14 - | A1 60123 | D285 | D282 | |
s15 - |
No Sunday service |
|||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
s22 - |
No Sunday service |
|||
23 - | D302 | |||
24 - | ||||
25 - | A3 60081 to Newcastle. | A3 60070 from Newcastle. | ||
26 - | ||||
27 - | A3 60086 from Newcastle. | |||
28 - | A1 60145 to Newcastle. A4 60027 from Newcastle. |
A4 60027 to Newcastle. | ||
s29 - |
No Sunday service |
|||
30 - | ||||
31 - |
February 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
1 - | ||||
2 - | A1 60152 to Newcastle. | |||
3 - | ||||
4 - | D302 | D284 | ||
s5 - |
No Sunday service |
|||
6 - | ||||
7 - | ||||
8 - | ||||
9 - | A3 60086 from Newcastle. | |||
10 - | D281 | |||
11 - | A3 60072 to Newcastle. | D252 | ||
s12 - |
No Sunday service |
|||
13 - | A4 60011 to Newcastle. | |||
14 - | ||||
15 - | A3 60074 to Newcastle. | A3 60043 to Newcastle. A3 60086 from Newcastle. |
||
16 - | A3 60074 to Newcastle. | A3 60086 from Newcastle. | ||
17 - | ||||
18 - | A3 60081 to Newcastle | |||
s19 - |
No Sunday service |
|||
20 - | ||||
21 - | A3 60081 from Newcastle. | |||
22 - | ||||
23 - | ||||
24 - | ||||
25 - | D282 to Newcastle. A3 60097 from Newcastle. |
A3 60036 from Newcastle. | ||
s26 - |
No Sunday service |
|||
27 - | ||||
28 - |
March 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
1 - | ||||
2 - | ||||
3 - | A1 60135 | A3 60074 to Newcastle. | A3 60036 from Newcastle. | |
4 - | D283 | D258 | ||
s5 - |
No Sunday service |
|||
6 - | ||||
7 - | A1 60135 | |||
8 - | ||||
9 - | ||||
10 - | A1 60130 | |||
11 - | A3 60036 to Newcastle. | A3 60074 from Newcastle. | ||
s12 - |
No Sunday service |
|||
13 - | ||||
14 - | ||||
15 - | ||||
16 - | A3 60036 to Newcastle. | |||
17 - | A3 60097 to Newcastle. A3 60074 from Newcastle. |
|||
18 - | A3 60097 from Newcastle. | |||
s19 - |
No Sunday service |
|||
20 - | A3 60069 to Newcastle. | |||
21 - | A1 60130 | |||
22 - | A1 60117 | |||
23 - | A3 60107 | V2 60982 from Newcastle. | ||
24 - | ||||
25 - | A2 60534 to Newcastle. A3 60086 from Newcastle. |
|||
s26 - |
No Sunday service |
|||
27 - | A3 60086 to Newcastle. | |||
28 - | ||||
29 - | ||||
30 - | A3 60044 | |||
31 - | Good Friday no service |
April 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
1 - | Easter Saturday no service | |||
s2 - |
No Sunday service |
|||
3 - | Easter Monday no service | |||
4 - | ||||
5 - | ||||
6 - | A1 60123 | |||
7 - | A1 60134 | A4 60031 from Newcastle. | ||
8 - | D282 to Newcastle. A4 60031 from Newcastle. |
A4 60031 to Newcastle. A3 600081 from Newcastle |
||
s9 - |
No Sunday service |
|||
10 - | A3 60086 to Newcastle. A4 60031 from Newcastle. |
A4 60031 to Newcastle. A3 60036 from Newcastle. |
||
11 - | A3 60036 to Newcastle. | |||
12 - | A3 60086 to Newcastle. | A3 60036 from Newcastle. | ||
13 - | ||||
14 - | A4 60011 to Newcastle. | |||
15 - | A3 60036 to Newcastle. A3 60043 from Newcastle. |
A3 60043 to Newcastle. | ||
s16 - |
No Sunday service |
|||
17 - | A1 60118 | |||
18 - | ||||
19 - | ||||
20 - | V2 60848 to Newcastle. | |||
21 - | ||||
22 - | A3 60074 to Newcastle. A4 60011 from Newcastle. |
A4 60011 to Newcastle. | ||
s23 - |
No Sunday service |
|||
24 - | ||||
25 - | A3 60086 from Newcastle. | |||
26 - | ||||
27 - | ||||
28 - | ||||
29 - | D285 | A3 60081 from Newcastle. | A4 60017 | |
s30 - |
No Sunday service |
May 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
1 - | A3 60069 from Newcastle. | |||
2 - | ||||
3 - | A3 60069 to Newcastle. | |||
4 - | A3 60086 to Newcastle. | |||
5 - | A1 60145 | |||
6 - | A4 60011 from Newcastle. | A4 60011 to Newcastle. | ||
s7 - |
No Sunday service |
|||
8 - | ||||
9 - | ||||
10 - | (A3 60100 from Newcastle) | (A3 60100 to Newcastle) | ||
11 - | A3 60081 to Newcastle. | |||
12 - | ||||
13 - | A2 60529 from Newcastle. | A4 60031 to Edinburgh. A2 60529 to Newcastle. |
||
s14 - |
No Sunday service |
|||
15 - | A2 60529 to Edinburgh. A4 60031 to Newcastle. |
|||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | A1 60141 | |||
20 - | A3 60084 to Newcastle. A4 60031 from Newcastle. |
A3 60057 to Newcastle. A3 600081 from Newcastle. |
||
s21 - |
No Sunday service |
|||
22 - | Spring Bank Holiday no service | |||
23 - | (A3 60074) | (A3 60074 to Newcastle) | A3 60036 from Newcastle. | |
24 - | ||||
25 - | ||||
26 - | ||||
27 - | A1 60148 | A3 60081 to Newcastle. | A3 60036 from Newcastle. | |
s28 - | No Sunday service | |||
29 - | ||||
30 - | ||||
31 - |
June 1961
DATE | 58 11:50 KX - Glasgow Queen Street, to Leeds | 58 from Leeds | 131 11:00 Glasgow Queen St, - KX, to Leeds | 131 from Leeds |
1 - | A1 60145 | |||
2 - | ||||
3 - | D346 to Newcastle. A4 60011 from Newcastle. |
A2 60521 to Newcastle. D345 from Newcastle. |
||
s4 - | No Sunday service | |||
5 - | A1 60148 | |||
6 - | D346 | A3 60081 from Newcastle. | A1 60135 | |
7 - | A4 60002 | |||
8 - | D275 | D345 | A1 60130 | |
9 - | D347 | |||
10 - | D345 to Newcastle. A4 60011 from Newcastle. |
A4 60011 to Newcastle. D347 from Newcastle. |
||
s11 - | No Sunday service | |||
New Timetable Period | ||||
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
12 - | ||||
13 - | (D345) | D345 | ||
14 - | ||||
15 - | ||||
16 - | (D345) | D345 | ||
17 - | D346 | D346 | ||
s18 - | No Sunday service | |||
19 - | ||||
20 - | D346 | A1 60152 throughout (D345 failed Queen St.). | ||
21 - | ||||
22 - | D348 | |||
23 - | (D348) | D346 | D348 | |
24 - | ||||
s25 - | No Sunday service | |||
26 - | A3 60069 | |||
27 - | ||||
28 - | D345 | D348 | ||
29 - | A3 60086 from Newcastle. | |||
30 - | (D348) | D348 |
July 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | D345 | D348 | ||
s2 - | No Sunday service | |||
3 - | ||||
4 - | ||||
5 - | D348 | D347 | ||
6 - | ||||
7 - | (D347) | D346 | D348 | D347 |
8 - | ||||
s9 - | No Sunday service | |||
10 - | (D346) | D346 | ||
11 - | ||||
12 - | ||||
13 - | (D346) | D345 | D348 | D346 |
14 - | (D348) | D348 | ||
15 - | (D345) | D345 | ||
s16 - | No Sunday service | |||
17 - | (D346) | D346 | ||
18 - | D347 | D346 | ||
19 - | D347 | (D347) | ||
20 - | ||||
21 - | (D345) | D347 | D345 | |
22 - | (D347) | D348 | D345 | D347 |
s23 - | No Sunday service | |||
24 - | (D348) | D348 | ||
25 - | ||||
26 - | (D346) | D346 | ||
27 - | A3 60081 from Newcastle. | |||
28 - | D348 | 5MT 73108 from Edinburgh | D348 | |
29 - | (D346) | A3 60084 to Newcastle. | D347 | D346 |
s30 - | No Sunday service | |||
31 - | (D348) | D348 |
August 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | (D272) | D272 | ||
2 - | (D347) | D347 | ||
3 - | ||||
4 - | ||||
5 - | ||||
s6 - | No Sunday service | |||
7 - | Summer Bank Holiday no service | |||
8 - | ||||
9 - | ||||
10 - | A1 60130 to Newcastle. A1 60116 from Newcastle. |
|||
11 - | (D242) | D242 | ||
12 - | (D345) | D345 | ||
s13 - | No Sunday service | |||
14 - | (D348) | D348 | ||
15 - | (D347) | D345 | D347 | |
16 - | ||||
17 - | D348 | A1 60143 to Newcastle. D345 from Newcastle. |
||
18 - | D348 | D345 | D348 | |
19 - | D346 | D348 | ||
s20 - | No Sunday service | |||
21 - | (D346) | D346 | ||
22 - | ||||
23 - | ||||
24 - | (D346) | D347 | (D348) | D346 |
25 - | (D347) | D348 | D346 | D347 |
26 - | ||||
s27 - | No Sunday service | |||
28 - | (D346) | D346 | ||
29 - | ||||
30 - | (D347) | A4 60020 from Newcastle. | A4 60020 to Newcastle. A1 60150 from Newcastle. |
D347 |
31 - | (D345) | D347 | D345 |
September 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | (D348) | D348 | ||
2 - | (D346) | A2 60522 from Edinburgh to Leeds. | D346 | |
s3 - | No Sunday service | |||
4 - | (D345) | D345 | ||
5 - | D348 | D345 | D348 | |
6 - | ||||
7 - | D348 | D346 | ||
8 - | (D345) | D348 | D345 | |
9 - | (D346) | A4 60032 to Newcastle. A4 60007 from Newcastle. |
D346 | |
s10 - | No Sunday service | |||
New Timetable Period | ||||
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
11 - | ||||
12 - | A3 60088 | A1 60141 | ||
13 - | (D245) | D348 | D345 | D245 |
14 - | ||||
15 - | ||||
16 - | ||||
s17 - | No Sunday service | |||
18 - | ||||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | D254 | A4 60004 to Newcastle. | ||
23 - | D347 | A4 60004 to Newcastle. D348 from Newcastle. |
||
s24 - | No Sunday service | |||
25 - | ||||
26 - | D345 | D346 | ||
27 - | D347 | |||
28 - | D345 | |||
29 - | D348 | D346 | ||
30 - | D34x | A3 60046 from Newcastle. |
October 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
s1 - | ||||
2 - | ||||
3 - | ||||
4 - | D346 | D345 | ||
5 - | ||||
6 - | ||||
7 - | A3 60081 from Leeds to Edinburgh. | |||
s8 - | No Sunday service | |||
9 - | ||||
10 - | A3 60086 | D346 | A1 60148 | |
11 - | D345 | A1 60129 to Newcastle. A3 60076 from Newcastle. |
||
12 - | A4 60024 from Edinburgh to Glasgow. | |||
13 - | D347 | D348 | D345 | |
14 - | ||||
s15 - | No Sunday service | |||
16 - | ||||
17 - | ||||
18 - | ||||
19 - | D345 | D348 | ||
20 - | (D348) | (D345) | D348 | |
21 - | A4 60002 to Newcastle. A2 60521 from Newcastle. |
|||
s22 - | No Sunday service | |||
23 - | ||||
24 - | D347 | D348 | ||
25 - | ||||
26 - | D346 | A2 60522 from Newcastle. | ||
27 - | D345 | D347 | ||
28 - | ||||
s29 - | No Sunday service | |||
30 - | ||||
31 - | D347 |
November 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | D347 | D346 | ||
2 - | V2 60858 | D346 | A3 60057 to Newcastle. | |
3 - | A3 60081 to Newcastle. | D348 | D348 | |
4 - | A4 60081 | |||
s5 - | No Sunday service | |||
6 - | ||||
7 - | (D348) | D348 | ||
8 - | A3 60045 to Newcastle. | D346 | A1 60120 | |
9 - | ||||
10 - | D348 | A4 60011 from Newcastle. | ||
11 - | ||||
s12 - | No Sunday service | |||
13 - | ||||
14 - | 60143 from Newcastle. | |||
15 - | D345 | |||
16 - | D348 | |||
17 - | A3 60074 to Newcastle. | D346 | ||
18 - | A3 60074 | D345 | D348 | A1 60120 |
s19 - | No Sunday service | |||
20 - | D345 | (D345) | ||
21 - | A4 60010 | D347 | D345 | |
22 - | D347 | (D347) | ||
23 - | D345 | (D345) | ||
24 - | D348 | (D348) | ||
25 - | D347 | (D347) | ||
s26 - | No Sunday service | |||
27 - | D238 | (D238) | ||
28 - | D238 | (D238) | ||
29 - | D257 | D348 | D346 | (D257) |
30 - | D348 | D346 | A1 60162 to Newcastle. A3 60084 from Newcastle. |
(D348) |
December 1961
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | D248 | D347 | (D248) | |
2 - | ||||
s3 - | No Sunday service | |||
4 - | D346 | (D346) | ||
5 - | D276 | D261 | D346 | (D276) |
6 - | D356 | (D356) | ||
7 - | D346 | D345 | D356 | (D346) |
8 - | D348 | (D348) | ||
9 - | A4 60019 | |||
s10 - | No Sunday service | |||
11 - | D348 (to Grantham/Peterborough). A4 60019 (from Grantham/Peterborough) |
(D348) | ||
12 - | D345 | D360 | D346 | (D345) |
13 - | D280 | D346 | A3 60086 from Newcastle. | (D280) |
14 - | D361 | (D361) | ||
15 - | V2 60881 | |||
16 - | A4 60014 from Newcastle | |||
s17 - | No Sunday service | |||
18 - | ||||
19 - | D347 | |||
20 - | ||||
21 - | D347 | A3 60081 from Newcastle. | ||
22 - | (D348) | D348 | ||
23 - | D346 | D347 | ||
s24 - | No Sunday service | |||
25 - |
Christmas Day no service Boxing Day no service |
|||
26 - | ||||
27 - | (D263) | D263 | ||
28 - | D347 | A3 60053 from Newcastle. | ||
29 - | ||||
30 - | ||||
s31 - | No Sunday service |
January 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | A1 60147 to Newcastle. A2 60515 from Newcastle. |
|||
2 - | ||||
3 - | ||||
4 - | ||||
5 - | (D346) | D348 | D346 | |
6 - | A4 60001 to Newcastle. A1 60150 from Newcastle. |
|||
s7 - | No Sunday service | |||
8 - | (D346) | D346 | ||
9 - | A4 60020 | |||
10 - | (D347) | A3 60081 to Newcastle. A1 60146 from Newcastle.. |
A1 60135 from Newcastle. | D347 |
11 - | A3 60081 | |||
12 - | A4 60001 | |||
13 - | ||||
s14 - | No Sunday service | |||
15 - | ||||
16 - | A1 60124 from Newcastle. | |||
17 - | A1 60117 to Newcastle. | A3 60052 from Newcastle. | ||
18 - | A3 60073 | A3 60086 to Newcastle. | A2 60522 from Newcastle. | |
19 - | A1 60124 to Newcastle. | A3 60073 | ||
20 - | A1 60127 | Ax 60xxx to Newcastle. | A1 60141 | |
s21 - | No Sunday service | |||
22 - | A1 60141 | |||
23 - | ||||
24 - | A1 60153 to Newcastle. | D348 | A3 60073 | |
25 - | D348 | A1 60153 from Newcastle. | ||
26 - | (D348) | A3 60074 to Newcastle. | A1 60124 from Newcastle. | D348 |
27 - | A1 60158 or A2 60533 | A1 60124 to Newcastle. | D348 | |
s28 - | No Sunday service | |||
29 - | A3 60074 | |||
30 - | ||||
31 - |
February 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | (D367) | (D367) | ||
2 - | (D348) | D346 | A1 60154 from Newcastle. | D348 |
3 - | A1 60148 | |||
s4 - | No Sunday service | |||
5 - | A1 60118 | |||
6 - | ||||
7 - | ||||
8 - | A3 60083 to Newcastle. | D346 | ||
9 - | D349 | A1 60148 | ||
10 - | D357 | A4 60027 to Newcastle. A3 60086 from Newcastle. |
(D357) | |
s11 - | No Sunday service | |||
12 - | ||||
13 - | A3 60084 | D363 | ||
14 - | ||||
15 - | ||||
16 - | D347 | D346 | ||
17 - | D346 | A3 60082 from Edinburgh. A3 60084 from Newcastle. |
||
s18 - | No Sunday service | |||
19 - | ||||
20 - | ||||
21 - | ||||
22 - | D345 | D347 | ||
23 - | (D345) | D345 | ||
24 - | A3 60082 from Newcastle to Edinburgh. | |||
s25 - | No Sunday service | |||
26 - | ||||
27 - | ||||
28 - |
March 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | ||||
2 - | D347 | |||
3 - | A2 60538 to Newcastle. | |||
s4 - | No Sunday service | |||
5 - | A2 60538 to Newcastle. | |||
6 - | A3 60074 to Newcastle. | A1 60142 to Newcastle. D352 from Newcastle. |
||
7 - | A1 60120 | |||
8 - | A3 60086 to Newcastle. | A1 60126 from Newcastle. | ||
9 - | (D253) | A3 60084 to Newcastle. | A3 60059 from Newcastle. | D253 |
10 - | A4 60003 | A3 60050 from Newcastle to Edinburgh. | ||
s11 - | No Sunday service | |||
12 - | A4 60025 | |||
13 - | A3 60074 to Newcastle. | A1 60115 from Newcastle. | ||
14 - | A4 60020 | A1 60141 | ||
15 - | D348 | A1 60138 from Newcastle. | ||
16 - | (D253) | D347 | D253 | |
17 - | A1 60134 | D346 | D348 | |
s18 - | No Sunday service | |||
19 - | ||||
20 - | Class 40 | A3 60074 to Newcastle. | ||
21 - | A1 60115 | |||
22 - | D347 | A3 60039 from Newcastle. | ||
23 - | D348 | D346 | ||
24 - | A3 60060 from Newcastle. | |||
s25 - | No Sunday service | |||
26 - | (D240) | D240 | ||
27 - | (D345) | D348 | A2 60526 from Newcastle. | D345 |
28 - | D347 | D345 | A1 60136 | |
29 - | (D347) | D345 | D348 | D347 |
30 - | (D345) | D345 | ||
31 - |
April 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
s1 - | No Sunday service | |||
2 - | (D9019) | D9019 | ||
3 - | A1 60126 | |||
4 - | ||||
5 - | A1 60130 | |||
6 - | A1 60124 | D359 | A2 60515 from Newcastle. | A4 60028 |
7 - | D348 | D345 | ||
s8 - | No Sunday service | |||
9 - | A1 60117 | |||
10 - | (D9001) | D350 | D348 | D9001 |
11 - | A1 60130 | |||
12 - | D348 | D351 | ||
13 - | D9003 | A2 60534 from Leeds to Edinburgh. | A1 60117 | |
14 - | A1 60141 | |||
s15 - | No Sunday service | |||
16 - | ||||
17 - | (D9001) | D9001 | ||
18 - | Class 40 | |||
19 - | (D9007) | D9007 | ||
20 - | Good Friday no service | |||
21 - | Easter Saturday no service | |||
s22 - | No Sunday service | |||
23 - | Easter Monday no service | |||
24 - | (D9003) | D345 | D347 | D9003 |
25 - | D346 | A1 60121 from Newcastle. | ||
26 - | D346 | D345 | ||
27 - | D345 | |||
28 - | D347 | A3 60082 from Edinburgh. A3 60038 from Newcastle |
||
s29 - | No Sunday service | |||
30 - | D345 |
May 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | (D9020) | D9020 | ||
2 - | (D9016) | D347 to Newcastle. A4 60024 from Newcastle. |
A3 60082 from Newcastle. | D9016 |
3 - | A3 60089 from Newcastle. | A3 60107 | ||
4 - | (D9018) | D9018 | ||
5 - | A4 60020 to Newcastle. A1 60154 from Newcastle |
|||
s6 - | No Sunday service | |||
7 - | ||||
8 - | A4 60030 | |||
9 - | (D9020) | A3 60081 to Newcastle. A1 60137 from Newcastle. |
D261 | D9020 P.Ref |
10 - | D261 | D9020 | ||
11 - | (D9020) | D345 | ||
12 - | A4 60026 from Newcastle. | A3 60080 | ||
s13 - | No Sunday service | |||
14 - | (D9010) | D9010 | ||
15 - | (D244) | D244 | ||
16 - | (D9013) | A2 60516 to Newcastle. A3 60083 from Newcastle. |
D9013 | |
17 - | (D251) | D251 | ||
18 - | (D9009) | D9009 | ||
19 - | D346 | D347 | ||
s20 - | No Sunday service | |||
21 - | (D250) | A3 60081 to Newcastle. A2 60539 from Newcastle. |
D250 | |
22 - | (D9006) | D9006 | ||
23 - | ||||
24 - | A1 60134 | |||
25 - | A1 60134 | A3 60107 | ||
26 - | D9010 to Edinburgh
PIC
P.Ref A3 60048 from Edinburgh. A1 60130 from Newcastle. |
|||
s27 - | No Sunday service | |||
28 - | (D346) | D346 | ||
29 - | A1 60145 | |||
30 - | (D9008) | D9008 | ||
31 - | (D355) | D355 |
June 1962
DATE | 1S57 11:50 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
1 - | (D9006) | D348 | D9006 | |
2 - | D9007 | A3 60048 from Edinburgh to Newcastle. | D9007 | |
s3 - | No Sunday service | |||
4 - | (D9000) | D9000 | ||
5 - | D368 | D348 | D345 | D9007 |
6 - | D359 | |||
7 - | (D359) | A1 60145 | ||
8 - | D9010 | D348 | D9010 | |
9 - | D9009 | D345 | D347 | D9009 |
s10 - | No Sunday service | |||
11 - | Spring Bank Holiday no service | |||
12 - | D9020 PIC | A3 60088 from Newcastle. | D9020 | |
13 - | D9009 | D345 | A1 60116 to Newcastle. D346 from Newcastle. |
D9009 |
14 - | ||||
15 - | D9003 | D9003 | ||
16 - | D9018 | D9018 PIC | ||
s17 - | No Sunday service | |||
New Timetable Period (both services booked for Deltic traction) | ||||
DATE | 1S57 12:00 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
18 - | ||||
19 - | ||||
20 - | D9008 | A1 60120 | ||
21 - | A3 60103 | D9019 | D9007 | |
22 - | A3 60083 | D9007 | A1 60130 | |
23 - | ||||
s24 - | No Sunday service | |||
25 - | ||||
26 - | ||||
27 - | D9019 | A1 60142 from Edinburgh. A1 60156 from Newcastle. |
||
28 - | D348 | A4 60018 from Newcastle. | ||
29 - | D9006 | |||
30 - |
July 1962
DATE |
1S57 12:00 KX - Glasgow Queen Street, to Leeds | 1S57 from Leeds | 1E14 11:00 Glasgow Queen St, - KX, to Leeds | 1E14 from Leeds |
s1 - | No Sunday service | |||
2 - | ||||
