______________ Photo File No.66 (3251-3300) ______________


Courtesy of Roy Lambeth

3300 - D9000 Northallerton 22.03.61


Courtesy of Michael Hunt

3299 - 9000 King's Cross 28.10.72

3298 - 9014 Kings Cross 13.11.71

3297 - 9021 Kings Cross 20.05.72


Courtesy of Nigel Pearson

3296 - 55006 Doncaster 03.03.80


Courtesy of Chris Caley

3295 - D9001 York 01.09.64


Courtesy of Steve Marshall

3294 - 55021 Doncaster Works 02.06.76


Courtesy of Nigel Petre

3293 - D9004 St. Neots 15.07.61

3292 - D9007 Kings Cross 31.05.69

3291 - D9007 Kings Cross 22.11.69

3290 - D9009 Challoners Whin 04.7.64

3289 - D9010 York 05.06.66

3288 - D9011 Kings Cross 04.08.66

3287 - D9012 Kings Cross 04.07.68

3286 - D9012 Kings Cross 07.03.70

3285 - D9012 York 01.08.70

3284 - D9013 Kings Cross 30.05.62

3283 - D9013 Doncaster 25.05.63

3282 - D9013 Peterborough 31.05.63

3281 - D9014 Kings Cross 15.06.64

3280 - D9015 Peterborough 31.05.63

3279 - D9016 Holbeck 12.06.65

3278 - D9016 Kings Cross 21.09.66

3277 - D9016 Kings Cross 22.11.69

3276 - D9021 Edinburgh Freightliner Terminal 07.10.68


Courtesy of Nigel Petre

3275 - DELTIC Skipton 28.08.56

3274 - DELTIC Hornsea 21.06.59

3273 - D5902 and D5908 Stratford 20.07.63

3272 - D5906 and D5905 Doncaster Works 05.59

3271 - D5907 Kings Cross 01.05.68

3270 - D5909 Stratford 20.05.62

3269 - D5909 Stratford 21.04.63

3268 - DP2 Crewe19.07.62

3267 - D9000 Haymarket 03.61

3266 - D9000 Kings Cross 06.06.66

3265 - D9000 Kings Cross 06.06.66

3264 - D9001 Doncaster Works 02.09.62

3263 - D9001 Kings Cross 16.05.66

3262 - D9002 Challoners Whin 04.07.64

3261 - D9003 Kings Cross 18.07.61

3260 - D9005 Newton le Willows 25.05.61

3259 - 9006 Leeds circa 06.70

3258 - 55006 Leeds 27.04.74

3257 - 55006 Leeds 27.04.74

3256 - 55006 Leeds 27.04.74

3255 - 9010 York 01.08.70

3254 - D9012 Doncaster 18.02.62

3253 - 55016 Newcastle circa 12.74

 3252 - 9017 York 01.08.70

3251 - 55022 York 17.06.79

 


NEW PHOTOS.....HOME