Photo-File No.1 (0001-0050)
Courtesy of Mark B:
0050 - 55004 & 55016 York 10.04.81.
0049 - 55007 & 55010 York 07.03.81.
0048 - 55008 York 11.04.81.
0047 - 55008 Edinburgh 24.08.81.
0046 - 55009 & 45073 York 11.04.81.
0045 - 55010 York 07.03.81.
0044 - 55011 York 07.03.81.
0043 - 55012 York 07.03.81.
0042 - 55012 & 37194 York 11.04.81.
0041 - 55014 York 11.04.81.
0040 - 55015 Grantham 25.05.81.
0039 - 55017 York 07.03.81.
0038 - 55018 York 11.04.81.
0037 - 55019 York 11.04.81.
0036 - 55021 York 11.04.81.
0035 - 55022 York 11.04.81.
Courtesy of Tim Bott:
0034 - 55006 Durham 26.05.80.
0033 - 55008 Durham 26.05.80.
0032 - 55008 King's Cross 21.06.80.
0031 - 55010 King's Cross 21.06.80.
0030 - 55010 King's Cross 21.06.80.
0029 - 55011 Great Ponton 18.07.80.
0028 - 55013 Doncaster 26.05.80.
0027 - 55016 Durham 26.05.80.
Courtesy of Andrew Hebblethwaite:
0026 - 55001 Doncaster Works 15.07.79.
0025 - 55006 Bradford Interchange 12.05.79.
Courtesy of Paul Gash:
0024 - 55006 & 55012 York 23.06.79.
0023 - 55020 Newcastle (final working) 30.03.78.
Courtesy of Mike Cooper:
0022 - 55002 & HST power car Craigo 01.06.81.
0021 - 55004 Montrose 06.07.81.
0020 - 55017 & 26029 Ferryhill, Aberdeen 27.10.80.
0019 - 55017 & 26029 Ferryhill, Aberdeen 27.10.80.
0018 - 55021 Newcastle 30.10.81 (final 1V93) 30.10.81.
Courtesy of Brian Tucker:
0017 - 9007 King's Cross 12.03.72.
0016 - 9018 King's Cross 12.03.72.
Courtesy of John Armitstead:
0015 - 55009 York 17.07.76.
Courtesy of John Whitby:
0014 - 55002 Parkside 29.10.81.
0013 - 55004 & 31405 Parkside 29.10.81.
0012 - 55009 Parkside 10.12.81.
0011 - 55009 Parkside 24.12.81.
0010 - 55015 Parkside 22.10.81.
0009 - 55015 York 07.11.81.
0008 - 55015 York 07.11.81.
Courtesy of John Sherratt:
0007 - 55010 & 40180 Newcastle 28.08.78.
0006 - D9002 Holgate, York 03.08.62.
Courtesy of David Hills:
0005 - 55016 north of York circa 1974.
0004 - 55010 King's Cross 01.08.81.
0003 - 55013 Edinburgh 29.08.77.
0002 - 55013 King's Cross 26.05.80.
0001 - 55017 Grantham 20.10.80.
NEW PHOTOS.....HOME