Photo File N.21 (1001-1050)


1050 - 55010 York 16.08.80.

1049 - 55013 York 16.08.80.

1048 - 55015 Retford 10.07.80.

1047 - 55016 York 16.08.80.

1046 - 55016 York 16.08.80.

1045 - 55018 Peterborough 11.07.80.


1044 - 55002 Doncaster 21.04.81.

1043 - 55004 Doncaster 08.03.80.

1042 - 55006 Doncaster 08.03.80.

1041 - 55006 Doncaster 08.03.80.

1040 - 55007 Grantham 20.04.81.

1039 - 55007 Retford 21.04.81.

1038 - 55007 Grantham 21.04.81.

1037 - 55008 Newark 21.04.81.

1036 - 55008 Retford 21.04.81.

1035 - 55008 Grantham 24.04.81.

1034 - 55017 York 07.03.81.

1033 - 55017 York 07.03.81.

1032 - 55019  Barrow Hill 05.10.80.

1031 - 55019  Barrow Hill 05.10.80.


1030 - 55002 Retford 31.08.79.

1029 - 55002 Retford 31.08.79.

1028 - 55003 Grantham 07.07.80.

1027 - 55006 Grantham 07.07.80.

1026 - 55009 Newark 20.04.81.

1025 - 55012 Doncaster 24.04.81.

1024 - 55014 Doncaster 05.05.80.

1023 - 55014 Doncaster 05.05.80.

1022 - 55017 Peterborough 21.04.81.

1021 - 55017 Peterborough 21.04.81.


1020 - 55002 Doncaster 14.10.78.

1019 - 55002 Newark 21.04.81.

1018 - 55004 Peterborough 12.07.80.

1017 - 55004 Grantham 12.07.80.

1016 - 55009 & 55008 Grantham 12.07.80.

1015 - 55009 & 55008 Peterborough 12.07.80.

1014 - 55009 Grantham 12.07.80.

1013 - 55011 Grantham 11.07.80.

1012 - 55014 Doncaster 14.10.78.

1011 - 55017 Doncaster 14.10.78.


1010 - 55002 King's Cross 14.04.79.

1009 - 55005 King's Cross 14.04.79.

1008 - 55007 York 16.08.80.

1007 - 55010 York 16.08.80.

1006 - 55011 Peterborough 22.10.80.

1005 - 55011 Peterborough 22.10.80.

1004 - 55012 King's Cross 14.04.79.

1003 - 55014 Doncaster 05.05.80.

1002 - 55021 Peterborough 22.10.80.

1001 - 55021 Newark 25.10.80.


NEW PHOTOS.....HOME