Photo File No.27 (1301-1350)


Courtesy of Mike Cooper

1350 - 55017 Usan 05.05.81


Courtesy of Bob Peach

1349 - 55003 & 55014 King's Cross 21.09.80

1348 - 55003 Hull 28.10.80

1347 - 55006 York 30.08.80

1346 - 55008 Kirk Sandall 27.08.80

1345 - 55008 & 55009  York 30.08.80

1344 - 55008 Melton Lane 01.11.80

1343 - 55008 Gilberdyke 01.11.80

1342 - 55011 York 30.08.80

1341 - 55011 York 26.10.80

1340 - 55014 King's Cross 21.09.80

1339 - 55017 Doncaster 26.10.80

1338 - 55018 & 46046 York 30.08.80

1337 - 55021 York 30.08.80

1336 - 55022 York TMD 31.08.80

1335 - 55022 Hull 18.10.80


Courtesy of Bob Peach

1334 - 55004 King's Cross 16.12.79

1333 - 55004 Newcastle 18.05.80

1332 - 55005 York 15.03.80

1331 - 55007 York 15.03.80

1330 - 55009 Clapham 14.10.79

1329 - 55009 Carnforth 14.10.79

1328 - 55009 Finsbury Park 19.01.80

1327 - 55009 & 37095 Doncaster 30.03.80

1326 - 55009 Heaton 02.05.80

1325 - 55009 Finsbury Park 26.05.80

1324 - 55009 Finsbury Park 26.05.80

1323 - 55009 Finsbury Park 26.05.80

1322 - 55012 Doncaster 20.10.79

1321 - 55012 Finsbury Park 26.05.80

1320 - 55013 Retford 03.05.80

1319 - 55014 Doncaster 28.04.78

1318 - 55014 Finsbury Park 26.05.80

1317 - 55014 & 55012 Finsbury Park 26.05.80

1316 - 55014 & 55012 Finsbury Park 26.05.80

1315 - 55017 York 02.04.80

1314 - 55021 Doncaster 28.10.79

1313 - 55022 Retford 03.05.80


1312 - D9005 Circa 1969

1311 - 9018 Darlington Circa 1970


Courtesy of Gordon Lacy

1310- D9006 York 18.02.67

1309 - 55006 Bullpit Lane Crossing 29.06.77

1308 - 55007 Barnby Crossing 29.06.77


Courtesy of Martin Margerrison

1307 - 55012 Aberdeen circa 1980

1306 - 55012 Aberdeen Circa 1980


Courtesy of Alan Knight

1305 - 55013 St. Helens 15.11.80

1304 - 55013 Liverpool Lime Street 15.11.80

1303 - 55017 York 30.10.80


Courtesy of Trevor Skeen

1302 - 55010 Norton West 05.07.81

1301 - 55013 Stockton 21.06.81


NEW PHOTOS.....HOME