______________ Photo File No.70 (3451-3500) ______________


Courtesy of Dave Hill

3500 - D9006 Doncaster Works 09.07.61


Courtesy of Nigel Petre

3499 - Vulcan Foundry 1961

3498 - D9011 York 30.03.64

3497 - D9012 York 30.03.64

3496 - D9012 Doncaster 14.02.63

3495 - D9012 Doncaster 15.05.64

3494 - D9012 Sheffield 17.05.70

3493 - D9004 & D9013 Doncaster Works 13.12.64

3492 - D9014 Newcastle 22.09.62

3491 - D9014 York 05.08.64

3490 - D9014 Barkston Junction 08.03.69

3489 - D9015 King's Cross 02.08.62

3488 - D9015 near Doncaster 08.10.66

3487 - D9015 Darlington 30.03.67

3486 - D9015 Edinburgh 19.09.68

3485 - D9015 King's Cross 04.07.68

3484 - D9016 King's Cross 31.05.63

3483 - D9017 near Harrogate 06.04.64

3482 - D9017 Portobello 28.08.64

3481 - D9017 Finsbury Park 05.08.68

3480 - D9017 York 11.02.69

3479 - D9017 Morpeth 07.05.69

3478 - D9018 Edinburgh 17.09.68

3477 - D9019 Grantham 29.07.63

3476 - D9020 Ardsley 03.07.65


Courtesy of Syd Young

3475 - 55005 Hull 01.10.79

3474 - 55005 Hull 03.06.80

3473 - 55005 York 14.02.81

3472 - 55008 Hull 13.06.81

3471 - 55008 Doncaster 13.06.81

3470 - 55009 Hull 20.06.79

3469 - 55009 Selby Street (Hull) 24.05.80

3468 - 55009 King's Cross 18.06.81

3467 - 55009 Doncaster 18.06.81

3466 - 55010 & 46056 York 25.07.81

3465 - 55011 & 40181 King's Cross 10.03.81

3464 - 55013 Hull 09.01.81

3463 - 55016 York 25.07.81


Courtesy of Nigel Petre

3462 - 55002 York 05.08.77

3461 - 55002 Tollerton 11.05.81

3460 - 55002 Stalybridge 05.08.81

3459 - 55003 King's Cross 22.09.76

3458 - 55003 Clifton 19.05.77

3457 - 55003 Dringhouses 24.05.77

3456 - 55003 Holgate 28.05.77

3455 - 55003 King's Cross 10.09.77

3454 - 55003 York 07.04.79

3453 - 55004 Holgate 19.07.77

3452 - 55004 Clifton 22.09.80

3451 - 55004 Tollerton 10.07.81


PHOTOS.....HOME