Photo File No.30 (1451-1500)


1500 - 55008 Doncaster 27.02.82

1499 - 55009 Doncaster 05.05.80

1498 - 55009 Doncaster 05.05.80

1497 - 55009 Doncaster 27.02.82

1496 - 55009 Doncaster 27.02.82

1495 - 55009 Doncaster 27.02.82

1494 - 55010 Doncaster 21.02.81

1493 - 55010 Doncaster 27.02.82

1492 - 55010 Doncaster 27.02.82

1491 - 55010 Doncaster 27.02.82

1490 - 55010 Doncaster 27.02.82

1489 - 55011 Doncaster 14.10.78

1488 - 55011 Doncaster 27.02.82

1487 - 55013 Doncaster 27.02.82

1486 - 55015 Doncaster 27.02.82

1485 - 55015 Doncaster 27.02.82

1484 - 55015 Doncaster 27.02.82

1483 - 55016 Doncaster 08.03.80

1482 - 55016 Doncaster 21.02.81

1481 - 55016 Doncaster 27.02.82

1480 - 55016 Doncaster 27.02.82


Courtesy of John Smith

1479 - DELTIC  Newark Circa 1960


1478 - 55003 Doncaster 27.08.79

1477 - 55004 Doncaster 08.03.80

1476 - 55004 King's Cross 26.05.80

1475 - 55005 Doncaster 08.03.80

1474 - 55005 Doncaster 08.04.80

1473 - 55006 Doncaster 08.03.80

1472 - 55007 Doncaster 27.02.82

1471 - 55007 Doncaster 27.02.82

1470 - 55007 Doncaster 27.02.82

1469 - 55008 Doncaster 08.04.80

1468 - 55008 Doncaster 08.04.80

1467 - 55008 Doncaster 08.04.80

1466 - 55008 Doncaster 21.02.81


Courtesy of Mike Cooper

1465 - 55015 Ferryden 24.10.81


Courtesy of Michael Timms

1464 - D9004 Edinburgh circa 1964


Courtesy of Mike Morant

1463 - D9014 Holloway Bank 09.06.68

1462 - 55007 King's Cross


Courtesy of Michael Timms

1461 - D9000 Leith Central 22.03.61


Courtesy of Steve Parker

1460 - 55008 Holgate 23.05.80

1459 - 55011 York 22.05.80

1458 - 55014 York 22.05.80

1457 - 55016 Holgate 23.05.80

1456 - 55018 Holgate 23.05.80


Courtesy of Mike Cooper

1455 - 55008 Usan 24.08.81

1454 - 55021 Ferryden 19.06.81


Courtesy of Andrew Hebblethwaite

1453 - 55015 Doncaster 08.08.79

1452 - 55015 Berwick 02.01.82


Courtesy of Chris Plumb

1451 - Rail News April 1969


NEW PHOTOS.....HOME