1A04/1D04 "The Hull Executive"
|
55003 (D9003) "MELD" with the inaugural re-timed 1D04 17:05 King's Cross - Hull "The Hull Executive" service at Retford on Monday 14th May 1979. |
The onset of the summer 1978 timetable saw the abolishment of the final remaining 'Pullman' services on BR, these included the 1A02 06:50 Hull - King's Cross and 1D05 17:09 King's Cross - Hull "The Hull Pullman" services. From the 8th May 1978 these trains became the 1A04 06:50 Hull - King's Cross and 1D04 16:42 King's Cross - Hull "The Hull Executives". Executive services had already replaced Pullman trains on diagrams between Bradford, Leeds, Newcastle and King's Cross in the past. 55012 "CREPELLO" was specially prepared by Finsbury Park to haul the inaugural down service on the 8th May 1978 and the up services continued to produce a Deltic regularly for the rest of the timetable period. The Up "The Hull Pullman" had also regularly produced a Deltic but like the 78-79 timetable the down service was rarely a class 55.
55005 (D9005) "THE PRINCE OF WALES OWN
REGIMENT OF YORKSHIRE" traverses Newark crossings |
The down "The Hull Executive" was, however, re-timed from the start of the 1979 timetable and had the honour of being the fastest timed loco hauled service in the country. The service had a first set down point at Retford and was timed to do the King's Cross - Retford section at an average of 91.3 mph. On the 14th May 1979 55003 "MELD", complete with newly applied white window surrounds departed King's Cross on the first of the re-timed 1D04 17:05 King's Cross - Hull services. Meanwhile the up service was re-timed to depart Hull at 07:00. These services were the final accolade to be bestowed upon the Deltics and gave them the chance to show their mettle for one last time in their excellent career's. From the start of the 1979 winter timetable an extra set-down at Newark was included in the down itinerary and from May 1980 four minutes were also added to the running time, thus slowing the progress of the 1D04, undeterred the Deltics still made some excellent runs on this prestigious service - see the logs below...
Selection of 1D04/1A04 Logs courtesy of Paul Gildersleve.
Selection of 1A04 Logs courtesy of Richard Barrick.
55002 - 03.01.81 - 1A04 Grantham -
King's Cross (final 1A04). 55005 - 02.09.80 - 1A04 Doncaster - King's Cross. |
55011 (D9011) "THE ROYAL NORTHUMBERLAND FUSILIERS" makes the Retford stop with the 1D04 17:05 King's Cross - Hull "The Hull Executive" on Tuesday 8th July 1980. |
l
HULL
Retford |
The following is a list of known traction on the 1A04 07:00 Hull - King's Cross and 1D04 17:05 King's Cross - Hull services between 1979 and 1981. From the 5th January 1981 "The Hull Executive" services sadly became a HST diagram...
May (1979)
Date | Diagram | Locomotive | Notes |
14 - | 1A04 | ||
1D04 | 55003 | With headboard. PIC P.Ref | |
15 - | 1A04 | 55007 | |
1D04 | 55003 | With headboard. | |
16 - | 1A04 | ||
1D04 | 55018 | With headboard. PIC | |
17 - | 1A04 | ||
1D04 | 55003 | With headboard. | |
18 - | 1A04 | 55005 | |
1D04 | 55003 | With headboard. PIC | |
19 - | 1A04 | 55015 | The Saturday and Sunday trains were not titled services. |
1D04 | 55014 | LOG | |
s20 - | 1A04 | No Sunday service | |
1D04 | 55013 | ||
21 - | 1A04 | ||
1D04 | 55018 | ||
22 - | 1A04 | ||
1D04 | 55021 | ||
23 - | 1A04 | 55009 | |
1D04 | 55017 | ||
24 - | 1A04 | ||
1D04 | |||
25 - | 1A04 | 55007 | |
1D04 | |||
26 - | 1A04 | 55013 | |
1D04 | |||
s27 - | 1A04 | No Sunday service | |
1D04 | 55022 | ||
28 - | 1A04 | ||
1D04 | |||
29 - | 1A04 | 55009 | |
1D04 | 55009 | ||
30 - | 1A04 | 55014 | |
1D04 | 55017 | ||
31 - | 1A04 | 55022 | |
1D04 | 55005 |
June (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55019 | |
1D04 | 55012 | ||
2 - | 1A04 | 55021 | |
1D04 | 55013 | ||
s3 - | 1A04 | No Sunday service | |
1D04 | 55010 | ||
4 - | 1A04 | ||
1D04 | |||
5 - | 1A04 | ||
1D04 | 55013 | ||
6 - | 1A04 | ||
1D04 | |||
7 - | 1A04 | ||
1D04 | |||
8 - | 1A04 | ||
1D04 | 55021 | ||
9 - | 1A04 | 55019 | |
1D04 | |||
s10 - | 1A04 | No Sunday service | |
1D04 | |||
11 - | 1A04 | ||
1D04 | |||
12 - | 1A04 | ||
1D04 | 55015 | ||
13 - | 1A04 | ||
1D04 | 55013 | ||
14 - | 1A04 | 55015 | |
1D04 | 55013 | ||
15 - | 1A04 | 55011 | |
1D04 | 55003 | ||
16 - | 1A04 | ||
1D04 | 55015 | ||
s17 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
18 - | 1A04 | 55003 | |
1D04 | 55009 | ||
19 - | 1A04 | 55009 | |
1D04 | 55009 | ||
20 - | 1A04 | 55012 | |
1D04 | 55017 | PIC | |
21 - | 1A04 | 55010 | |
1D04 | 55022 | ||
22 - | 1A04 | 55010 | |
1D04 | 55022 | ||
23 - | 1A04 | 55013 | |
1D04 | |||
s24 - | 1A04 | No Sunday service | |
1D04 | 55018 | ||
25 - | 1A04 | ||
1D04 | 55003 | ||
26 - | 1A04 | ||
1D04 | 55008 | ||
27 - | 1A04 | ||
1D04 | |||
28 - | 1A04 | 55008 | |
1D04 | 55008 | ||
29 - | 1A04 | ||
1D04 | |||
30 - | 1A04 | ||
1D04 | 55015 |
July (1979)
Date | Diagram | Locomotive | Notes |
s1 - | 1A04 | No Sunday service | |
1D04 | |||
2 - | 1A04 | 55018 | |
1D04 | 55010 | P.Ref | |
3 - | 1A04 | 55003 | |
1D04 | |||
4 - | 1A04 | ||
1D04 | 55018 | ||
5 - | 1A04 | ||
1D04 | |||
6 - | 1A04 | ||
1D04 | 55017 | ||
7 - | 1A04 | 55009 | |
1D04 | 55018 | ||
s8 - | 1A04 | No Sunday service | |
1D04 | 55019 | ||
9 - | 1A04 | 55019 | |
1D04 | 55013 | ||
10 - | 1A04 | (55017) | |
1D04 | 55017 | ||
11 - | 1A04 | 55013 | |
1D04 | 55010 | ||
12 - | 1A04 | (55019) | |
1D04 | 55010 | ||
13 - | 1A04 | ||
1D04 | 55017 | ||
14 - | 1A04 | 55012 | |
1D04 | 55012 | ||
s15 - | 1A04 | No Sunday service | |
1D04 | |||
16 - | 1A04 | 55011 | |
1D04 | 55011 | ||
17 - | 1A04 | ||
1D04 | 55003 | PIC | |
18 - | 1A04 | ||
1D04 | 55015 | ||
19 - | 1A04 | ||
1D04 | 55008 | ||
20 - | 1A04 | 55014 | |
1D04 | |||
21 - | 1A04 | ||
1D04 | 55007 | ||
s22 - | 1A04 | No Sunday service | |
1D04 | |||
23 - | 1A04 | ||
1D04 | |||
24 - | 1A04 | ||
1D04 | |||
25 - | 1A04 | 55007 | |
1D04 | |||
26 - | 1A04 | 55014 | |
1D04 | 55014 | ||
27 - | 1A04 | 55014 | PIC |
1D04 | 55017 | ||
28 - | 1A04 | 55003 | |
1D04 | 55014 | ||
s29 - | 1A04 | No Sunday service | |
1D04 | 55009 | ||
30 - | 1A04 | 55009 | |
1D04 | 55008 | ||
31 - | 1A04 | ||
1D04 | 55019 |
August (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55013 | |
1D04 | 55014 | ||
2 - | 1A04 | 55014 | |
1D04 | 55009 | ||
3 - | 1A04 | 55008 | |
1D04 | 55008 | ||
4 - | 1A04 | 55008 | |
1D04 | |||
s5 - | 1A04 | No Sunday service | |
1D04 | |||
6 - | 1A04 | ||
1D04 | 55021 | ||
7 - | 1A04 | ||
1D04 | 55013 | ||
8 - | 1A04 | 55003 | |
1D04 | 55015 | PIC | |
9 - | 1A04 | ||
1D04 | 55008 | ||
10 - | 1A04 | 55008 | |
1D04 | 55006 | ||
11 - | 1A04 | 55006 | |
1D04 | 55015 | ||
s12 - | 1A04 | No Sunday service | |
1D04 | |||
13 - | 1A04 | ||
1D04 | 55009 | ||
14 - | 1A04 | 55006 | LOG |
1D04 | 55006 | ||
15 - | 1A04 | 55012 | |
1D04 | 55003 | ||
16 - | 1A04 | 55018 | |
1D04 | 55013 | ||
17 - | 1A04 | 55003 | |
1D04 | 55008 | ||
18 - | 1A04 | 55008 | |
1D04 | 55008 | ||
s19 - | 1A04 | No Sunday service | |
1D04 | 55008 | ||
20 - | 1A04 | 55008 | |
1D04 | 55006 | ||
21 - | 1A04 | 55018 | |
1D04 | |||
22 - | 1A04 | 55021 | |
1D04 | 55021 | ||
23 - | 1A04 | 55021 | |
1D04 | 55018 | ||
24 - | 1A04 | 55018 | |
1D04 | 55009 | ||
25 - | 1A04 | 55009 | |
1D04 | |||
s26 - | 1A04 | No Sunday service | |
1D04 | 55017 | ||
27 - | 1A04 | ||
1D04 | |||
28 - | 1A04 | ||
1D04 | 55013 | ||
29 - | 1A04 | 55005 | |
1D04 | 55005 | ||
30 - | 1A04 | 55014 | |
1D04 | 55003 | ||
31 - | 1A04 | 55003 | |
1D04 | 55009 |
September (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | ||
1D04 | 55002 | ||
s2 - | 1A04 | No Sunday service | |
1D04 | 55017 | ||
3 - | 1A04 | 55017 | |
1D04 | 55007 | ||
4 - | 1A04 | 55011 | |
1D04 | 55008 | ||
5 - | 1A04 | ||
1D04 | 55008 | ||
6 - | 1A04 | ||
1D04 | 55021 | PIC | |
7 - | 1A04 | ||
1D04 | 55019 | ||
8 - | 1A04 | ||
1D04 | 55015 | ||
s9 - | 1A04 | No Sunday service | |
1D04 | |||
10 - | 1A04 | 55011 | |
1D04 | |||
11 - | 1A04 | ||
1D04 | 55021 | ||
12 - | 1A04 | 55018 | |
1D04 | 55009 | ||
13 - | 1A04 | 55021 | |
1D04 | |||
14 - | 1A04 | ||
1D04 | |||
15 - | 1A04 | 55012 | |
1D04 | 55019 | LOG | |
s16 - | 1A04 | No Sunday service | |
1D04 | 55015 | ||
17 - | 1A04 | 55015 | |
1D04 | 55017 | ||
18 - | 1A04 | 55017 | |
1D04 | 55010 | ||
19 - | 1A04 | ||
1D04 | 55010 | ||
20 - | 1A04 | ||
1D04 | 55003 | ||
21 - | 1A04 | 55009 | |
1D04 | 55017 | ||
22 - | 1A04 | 55017 | |
1D04 | 55005 | ||
s23 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
24 - | 1A04 | ||
1D04 | 55010 | ||
25 - | 1A04 | 55015 | |
1D04 | 55010 | ||
26 - | 1A04 | 55006 | |
1D04 | 55002 | ||
27 - | 1A04 | 55009 | |
1D04 | 55019 | ||
28 - | 1A04 | 55006 | |
1D04 | 55015 | PIC | |
29 - | 1A04 | 55019 | |
1D04 | 55019 | ||
s30 - | 1A04 | No Sunday service | |
1D04 | 55007 |
October (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55017 | |
1D04 | 55021 | ||
2 - | 1A04 | 55021 | |
1D04 | 55003 | ||
3 - | 1A04 | 55003 | |
1D04 | 55009 | ||
4 - | 1A04 | 55009 | |
1D04 | 55017 | ||
5 - | 1A04 | 55010 | |
1D04 | 55011 | ||
6 - | 1A04 | 55011 | |
1D04 | 55011 | ||
s7 - | 1A04 | No Sunday service | |
1D04 | 55006 | ||
8 - | 1A04 | ||
1D04 | 55011 | ||
9 - | 1A04 | 55021 | |
1D04 | 55022 | ||
10 - | 1A04 | ||
1D04 | |||
11 - | 1A04 | (55010) | |
1D04 | (55002/55017) | ||
12 - | 1A04 | ||
1D04 | 55022 | ||
13 - | 1A04 | ||
1D04 | 55013 | ||
s14 - | 1A04 | No Sunday service | |
1D04 | |||
15 - | 1A04 | ||
1D04 | 55006 | ||
16 - | 1A04 | ||
1D04 | 55014 | ||
17 - | 1A04 | ||
1D04 | 55011 | ||
18 - | 1A04 | ||
1D04 | 55022 | ||
19 - | 1A04 | 55022 | |
1D04 | 55002 | ||
20 - | 1A04 | 55002 | |
1D04 | 55016 | ||
s21 - | 1A04 | No Sunday service | |
1D04 | 55007 | ||
22 - | 1A04 | 55006 | |
1D04 | 55015 | ||
23 - | 1A04 | 55010 | |
1D04 | 55015 | ||
24 - | 1A04 | 55018 | |
1D04 | 55003 | ||
25 - | 1A04 | ||
1D04 | 55019 | ||
26 - | 1A04 | ||
1D04 | 55014 | ||
27 - | 1A04 | 55014 | |
1D04 | 55013 | ||
s28 - | 1A04 | No Sunday service | |
1D04 | 55006 | To Doncaster (engine failure). | |
29 - | 1A04 | ||
1D04 | 55005 | ||
30 - | 1A04 | ||
1D04 | 55014 | ||
31 - | 1A04 | ||
1D04 | 55003 |
November (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | ||
1D04 | 55012 | ||
2 - | 1A04 | ||
1D04 | 55014 | ||
3 - | 1A04 | 55014 | |
1D04 | 55019 | ||
s4 - | 1A04 | No Sunday service | |
1D04 | 55002 | ||
5 - | 1A04 | 55002 | |
1D04 | 55006 | ||
6 - | 1A04 | ||
1D04 | 55002 | ||
7 - | 1A04 | 55002 | |
1D04 | 55010 | ||
8 - | 1A04 | ||
1D04 | |||
9 - | 1A04 | 55019 | |
1D04 | 55015 | ||
10 - | 1A04 | 55022 | |
1D04 | 55003 | ||
s11 - | 1A04 | No Sunday service | |
1D04 | 55009 | ||
12 - | 1A04 | ||
1D04 | 55006 | ||
13 - | 1A04 | ||
1D04 | 55017 | ||
14 - | 1A04 | ||
1D04 | 55013 | ||
15 - | 1A04 | ||
1D04 | |||
16 - | 1A04 | ||
1D04 | 55019 | ||
17 - | 1A04 | 55007 | |
1D04 | 55018 | ||
s18 - | 1A04 | No Sunday service | |
1D04 | 55008 | ||
19 - | 1A04 | ||
1D04 | |||
20 - | 1A04 | ||
1D04 | |||
21 - | 1A04 | ||
1D04 | 55016 | ||
22 - | 1A04 | ||
1D04 | |||
23 - | 1A04 | ||
1D04 | |||
24 - | 1A04 | 55016 | |
1D04 | 55003 | ||
s25 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
26 - | 1A04 | ||
1D04 | |||
27 - | 1A04 | ||
1D04 | |||
28 - | 1A04 | ||
1D04 | 55010 | ||
29 - | 1A04 | 55010 | |
1D04 | |||
30 - | 1A04 | ||
1D04 | 55022 |
December (1979)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55022 | |
1D04 | 55009 | ||
s2 - | 1A04 | No Sunday service | |
1D04 | |||
3 - | 1A04 | ||
1D04 | 55019 | ||
4 - | 1A04 | ||
1D04 | 55017 | ||
5 - | 1A04 | ||
1D04 | 55022 | ||
6 - | 1A04 | ||
1D04 | |||
7 - | 1A04 | 55015 | |
1D04 | 55007 | ||
8 - | 1A04 | ||
1D04 | |||
s9 - | 1A04 | No Sunday service | |
1D04 | 55022 | ||
10 - | 1A04 | ||
1D04 | (55016/55017) | ||
11 - | 1A04 | ||
1D04 | 55005 | ||
12 - | 1A04 | ||
1D04 | 55009 | ||
13 - | 1A04 | ||
1D04 | 55006 | ||
14 - | 1A04 | ||
1D04 | |||
15 - | 1A04 | 55012 | |
1D04 | 55007 | ||
s16 - | 1A04 | No Sunday service | |
1D04 | 55015 | ||
17 - | 1A04 | 55015 | |
1D04 | |||
18 - | 1A04 | ||
1D04 | 55002 | ||
19 - | 1A04 | ||
1D04 | 55019 | ||
20 - | 1A04 | ||
1D04 | 55022 | ||
21 - | 1A04 | 55022 | |
1D04 | 55019 | ||
22 - | 1A04 | 55019 | |
1D04 | 55005 | ||
s23 - | 1A04 | No Sunday service | |
1D04 | 55006 | ||
24 - | 1A04 | 55006 | |
1D04 | 55016 | ||
25 - | 1A04 | No service | |
1D04 | No service | ||
26 - | 1A04 | No service | |
1D04 | No service | ||
27 - | 1A04 | ||
1D04 | |||
28 - | 1A04 | ||
1D04 | |||
29 - | 1A04 | ||
1D04 | 55002 | PIC | |
s30 - | 1A04 | No Sunday service | |
1D04 | 55011 | ||
31 - | 1A04 | 55011 | |
1D04 |
January (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | ||
1D04 | 55005 | ||
2 - | 1A04 | 55005 | |
1D04 | 55006 | ||
3 - | 1A04 | 55006 | |
1D04 | 55002 | ||
4 - | 1A04 | 55002 | |
1D04 | |||
5 - | 1A04 | 55004 | |
1D04 | |||
s6 - | 1A04 | No Sunday service | |
1D04 | |||
7 - | 1A04 | 55019 | |
1D04 | 55002 | ||
8 - | 1A04 | 55002 | |
1D04 | 55017 | ||
9 - | 1A04 | 55017 | |
1D04 | |||
10 - | 1A04 | 55004 | |
1D04 | |||
11 - | 1A04 | 55008 | |
1D04 | 55021 | ||
12 - | 1A04 | 55004 | |
1D04 | 55005 | ||
s13 - | 1A04 | No Sunday service | |
1D04 | 55010 | ||
14 - | 1A04 | 55010 | |
1D04 | 55014 | ||
15 - | 1A04 | 55008 | |
1D04 | |||
16 - | 1A04 | 55022 | |
1D04 | 55011 | ||
17 - | 1A04 | 55007 | |
1D04 | 55008 | ||
18 - | 1A04 | 55003 | |
1D04 | 55018/55006 | 55018 to Doncaster, 55006 forward. | |
19 - | 1A04 | 55006 | |
1D04 | |||
s20 - | 1A04 | No Sunday service | |
1D04 | |||
21 - | 1A04 | ||
1D04 | 55004 | ||
22 - | 1A04 | 55004 | |
1D04 | 55022 | ||
23 - | 1A04 | 55022 | |
1D04 | 55012 | ||
24 - | 1A04 | 55019 | |
1D04 | |||
25 - | 1A04 | 55012 | |
1D04 | 55021 | ||
26 - | 1A04 | 55021 | |
1D04 | 55022 | ||
s27 - | 1A04 | No Sunday service | |
1D04 | 55012 | ||
28 - | 1A04 | 55012 | |
1D04 | 55010 | ||
29 - | 1A04 | 55010 | |
1D04 | 55014 | ||
30 - | 1A04 | 55011 | |
1D04 | |||
31 - | 1A04 | 55016 | |
1D04 | 55016 |
February (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55022 | |
1D04 | 55016 | ||
2 - | 1A04 | 55016 | |
1D04 | 55015 | ||
s3 - | 1A04 | No Sunday service | |
1D04 | 55022 | ||
4 - | 1A04 | 55022 | |
1D04 | 55005 | ||
5 - | 1A04 | 55005 | Engine failure at Doncaster towed by 47039 |
1D04 | |||
6 - | 1A04 | ||
1D04 | 55008 | ||
7 - | 1A04 | 55008 | |
1D04 | 55006 | ||
8 - | 1A04 | 55006 | |
1D04 | |||
9 - | 1A04 | ||
1D04 | 55022 | ||
s10 - | 1A04 | No Sunday service | |
1D04 | 55007/55019 | 55007 to New Southgate, 55019 forward (55007 engine failure). | |
11 - | 1A04 | 55019 | |
1D04 | 55005 | ||
12 - | 1A04 | 55005 | |
1D04 | |||
13 - | 1A04 | 55002 | |
1D04 | 55008 | ||
14 - | 1A04 | 55008 | |
1D04 | 55004 | ||
15 - | 1A04 | 55004 | |
1D04 | 55003 | ||
16 - | 1A04 | 55003 | |
1D04 | 55019 | ||
s17 - | 1A04 | No Sunday service | |
1D04 | 55015 | ||
18 - | 1A04 | 55003 | |
1D04 | 55005 | ||
19 - | 1A04 | 55005 | |
1D04 | 55022 | ||
20 - | 1A04 | 55022 | |
1D04 | 55008 | ||
21 - | 1A04 | 55008 | |
1D04 | 55009 | ||
22 - | 1A04 | 55009 | |
1D04 | 55016 | ||
23 - | 1A04 | 55016 | |
1D04 | 55014 | ||
s24 - | 1A04 | No Sunday service | |
1D04 | 55016 | ||
25 - | 1A04 | 55012 | |
1D04 | 55009 | ||
26 - | 1A04 | 55009 | |
1D04 | 55016 | ||
27 - | 1A04 | 55021 | |
1D04 | 55014 | ||
28 - | 1A04 | 55014 | |
1D04 | 55015 | ||
29 - | 1A04 | 55015 | |
1D04 | 55008 |
March (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55008 | |
1D04 | 55004 | ||
s2 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
3 - | 1A04 | 55003 | |
1D04 | 55006 | ||
4 - | 1A04 | 55006 | |
1D04 | |||
5 - | 1A04 | 55011 | |
1D04 | 55022 | ||
6 - | 1A04 | 55022 | |
1D04 | 55004 | ||
7 - | 1A04 | 55004 | |
1D04 | 55018 | ||
8 - | 1A04 | 55018 | |
1D04 | 55016 | ||
s9 - | 1A04 | No Sunday service | |
1D04 | 55014 | ||
10 - | 1A04 | 55014 | |
1D04 | 55013 | ||
11 - | 1A04 | 55013 | |
1D04 | 55002 | ||
12 - | 1A04 | 55002 | |
1D04 | 55016 | ||
13 - | 1A04 | 55016 | |
1D04 | 55010 | ||
14 - | 1A04 | 55010 | |
1D04 | 55022 | ||
15 - | 1A04 | 55009 | |
1D04 | 55014 | ||
s16 - | 1A04 | No Sunday service | |
1D04 | 55002 | 40080 assist from Peterborough due to defective speedo - both off at Doncaster. | |
17 - | 1A04 | 55022 | |
1D04 | 55015 | ||
18 - | 1A04 | 55015 | |
1D04 | 55008 | ||
19 - | 1A04 | ||
1D04 | 55010 | ||
20 - | 1A04 | 55010 | |
1D04 | 55019 | ||
21 - | 1A04 | 55019 | |
1D04 | 55016 | ||
22 - | 1A04 | 55016 | |
1D04 | 55012 | PIC | |
s23 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
24 - | 1A04 | 55003 | |
1D04 | 55006 | ||
25 - | 1A04 | 55006 | |
1D04 | 55005 | LOG | |
26 - | 1A04 | 55005 | |
1D04 | 55013 | ||
27 - | 1A04 | 55016 | |
1D04 | 55008 | ||
28 - | 1A04 | 55008 | |
1D04 | |||
29 - | 1A04 | ||
1D04 | 55013 | ||
s30 - | 1A04 | No Sunday service | |
1D04 | 55009 | To Doncaster (engine failure at Peterborough assisted by 37095). PIC | |
31 - | 1A04 | 55002 | |
1D04 | 55006 |
April (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55006 | |
1D04 | 55003 | ||
2 - | 1A04 | 55003 | |
1D04 | 55004 | ||
3 - | 1A04 | 55004 | |
1D04 | 55011 | ||
4 - | 1A04 | ||
1D04 | |||
5 - | 1A04 | 55005 | |
1D04 | 55017 | ||
s6 - | 1A04 | No Sunday service | |
1D04 | 55002 | ||
7 - | 1A04 | ||
1D04 | |||
8 - | 1A04 | 55008 | |
1D04 | |||
9 - | 1A04 | 55005 | |
1D04 | 55022 | ||
10 - | 1A04 | 55011 | |
1D04 | |||
11 - | 1A04 | ||
1D04 | 55022 | ||
12 - | 1A04 | 55022 | |
1D04 | 55021 | ||
s13 - | 1A04 | No Sunday service | |
1D04 | 55008 | ||
14 - | 1A04 | 55008 | |
1D04 | |||
15 - | 1A04 | ||
1D04 | |||
16 - | 1A04 | 55012 | |
1D04 | 55002 | ||
17 - | 1A04 | 55002 | |
1D04 | 55003 | ||
18 - | 1A04 | 55003 | |
1D04 | 55022 | ||
19 - | 1A04 | 55006 | P.Ref |
1D04 | 55013/55009 | 55013 to Doncaster (engine failure), 55009 forward. | |
s20 - | 1A04 | No Sunday service | |
1D04 | 55007 | PIC | |
21 - | 1A04 | 55007 | |
1D04 | 55012 | ||
22 - | 1A04 | 55012 | |
1D04 | 55008 | ||
23 - | 1A04 | 55008 | |
1D04 | 55009 | ||
24 - | 1A04 | 55009 | |
1D04 | 55004 | ||
25 - | 1A04 | ||
1D04 | 55016 | ||
26 - | 1A04 | 55016 | |
1D04 | 55006 | ||
s27 - | 1A04 | No Sunday service | |
1D04 | 55017 | ||
28 - | 1A04 | 55017 | |
1D04 | 55008 | ||
29 - | 1A04 | 55008 | |
1D04 | 55011 | ||
30 - | 1A04 | 55011 | |
1D04 | 55016 |
May (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55016 | |
1D04 | 55014 | ||
2 - | 1A04 | 55014 | |
1D04 | 55006 | ||
3 - | 1A04 | 55006 | |
1D04 | 55018 | P.Ref | |
s4 - | 1A04 | No Sunday service | |
1D04 | 55007 | ||
5 - | 1A04 | ||
1D04 | |||
6 - | 1A04 | 55012 | |
1D04 | 55014 | ||
7 - | 1A04 | 55014 | |
1D04 | |||
8 - | 1A04 | 55014 | |
1D04 | 55008 | ||
9 - | 1A04 | 55008 | |
1D04 | |||
10 - | 1A04 | 55016 | |
1D04 | 55008 | ||
s11 - | 1A04 | No Sunday service | |
1D04 | 55002 | ||
12 - | 1A04 | 55002 | |
1D04 | |||
13 - | 1A04 | 55007 | |
1D04 | 55010 | ||
14 - | 1A04 | 55006 | |
1D04 | 55014 | ||
15 - | 1A04 | 55012 | |
1D04 | 55016 | ||
16 - | 1A04 | 55006 | |
1D04 | 55002 | P.Ref | |
17 - | 1A04 | 55014 | |
1D04 | 55012 | ||
s18 - | 1A04 | No Sunday service | |
1D04 | 55014 | ||
19 - | 1A04 | 55014 | |
1D04 | 55003 | ||
20 - | 1A04 | 55006 | |
1D04 | 55006 | ||
21 - | 1A04 | 55021 | |
1D04 | 55022 | ||
22 - | 1A04 | 55014 | |
1D04 | 55009 | ||
23 - | 1A04 | 55009 | |
1D04 | 55009 | ||
24 - | 1A04 | 55010 | |
1D04 | 55008 | ||
s25 - | 1A04 | No Sunday service | |
1D04 | 55018 | ||
26 - | 1A04 | ||
1D04 | |||
27 - | 1A04 | 55014 | |
1D04 | 55013 | ||
28 - | 1A04 | 55011 | |
1D04 | 55015 | ||
29 - | 1A04 | 55015 | |
1D04 | 55010 | ||
30 - | 1A04 | ||
1D04 | 55005 | ||
31 - | 1A04 | 55011 | |
1D04 | 55002 |
June (1980)
Date | Diagram | Locomotive | Notes |
s1 - | 1A04 | No Sunday service | |
1D04 | 55013 | ||
2 - | 1A04 | 55011 | |
1D04 | 55018 | ||
3 - | 1A04 | 55005 | PIC |
1D04 | 55010 | ||
4 - | 1A04 | 55005 | |
1D04 | 55005 | P.Ref | |
5 - | 1A04 | 55005 | |
1D04 | 55007 | ||
6 - | 1A04 | 55007 | |
1D04 | 55022 | ||
7 - | 1A04 | 55007 | |
1D04 | 55021 | ||
s8 - | 1A04 | No Sunday service | |
1D04 | 55017 | ||
9 - | 1A04 | 55017 | |
1D04 | 55022 | ||
10 - | 1A04 | 55015 | P.Ref |
1D04 | 55014 | ||
11 - | 1A04 | 55018 | |
1D04 | 55011 | ||
12 - | 1A04 | 55009 | |
1D04 | 55002 | ||
13 - | 1A04 | 55021 | |
1D04 | 55022 | ||
14 - | 1A04 | 55021 | |
1D04 | 55014 | ||
s15 - | 1A04 | No Sunday service | |
1D04 | 55008 | ||
16 - | 1A04 | 55008 | |
1D04 | 55009 | ||
17 - | 1A04 | 55018 | |
1D04 | 55011 | ||
18 - | 1A04 | 55016 | |
1D04 | 55009 | ||
19 - | 1A04 | 55008 | |
1D04 | 55010 | ||
20 - | 1A04 | 55005 | |
1D04 | 55012 | ||
21 - | 1A04 | 55008 | |
1D04 | 55014 | ||
s22 - | 1A04 | No Sunday service | |
1D04 | 55005 | Via Hertford North. | |
23 - | 1A04 | 55013 | |
1D04 | 55016 | ||
24 - | 1A04 | 55006 | |
1D04 | 55021 | ||
25 - | 1A04 | 55009 | |
1D04 | 55022 | ||
26 - | 1A04 | 55016 | |
1D04 | 55013 | ||
27 - | 1A04 | 55021 | |
1D04 | 55017 | ||
28 - | 1A04 | 55014 | |
1D04 | 55013 | ||
s29 - | 1A04 | No Sunday service | |
1D04 | 55003 | ||
30 - | 1A04 | 55003 | |
1D04 |
July (1980)
Date | Diagram | Locomotive | Notes |
1 - | 1A04 | 55004 | |
1D04 | |||
2 - | 1A04 | 55018 | |
1D04 | 55016 | ||
3 - | 1A04 | 55013 | |
1D04 | 55021 | ||
4 - | 1A04 | 55011 | |
1D04 | |||
5 - | 1A04 | 55017 | |
1D04 | 55014 | ||
s6 - | 1A04 | No Sunday service | |
1D04 | 55014 | ||
7 - | 1A04 | 55014 | |
1D04 | |||
8 - | 1A04 | 55014 | |
1D04 | 55011 | PIC | |
9 - | 1A04 | ||
1D04 | 55014 | ||
10 - | 1A04 | 55014 | PIC |
