Photo File No.32 (1551-1600)


Courtesy of Dee Dye

1600 - 55008 Huntingdon 22.07.81

1599 - 55009 York 14.03.81

1598 - 55014 Scarborough 29.08.81

1597 - 55014 Scarborough 29.08.81

1596 - 55014 Scarborough 29.08.81

1595 - 55014 Scarborough 29.08.81

1594 - 55017 Newcastle 22.12.81

1593 - 55021 Doncaster 16.08.81

1592 - 55022 & 55004 York 20.12.80


Courtesy of Gerry Capelin

1591 - 55002 Whitby 02.08.81

1590 - 55002 Ruswarp 02.08.81

1589 - 55006 Darlington 06.05.79

1588 - 55021 & 55008 Dunbar 27.07.79

 


Courtesy of  Alan Vacani

1587 - 31206 & 55010 Hatfield 11.08.81

1586 - 31206 & 55010 Hatfield 11.08.81

1585 - 55022 Welwyn 1979

1584 - 55022 Redhall 04.08.81


Courtesy of Jerry Glover

1583 - 55004 Doncaster Works 05.12.82

1582 - 55013 Doncaster Works 05.12.82

1581 - 55017 Doncaster Works 05.12.82

 


Courtesy of Steve Parker

1580 - 55016 King's Cross 17.04.81

1579 - 55016 King's Cross 17.04.81

1578 - 55019 King's Cross 17.04.81


Courtesy of Jerry Glover

1577 - 55004 Doncaster Works 07.03.82

1576 - 55005 Doncaster Works 17.01.82

1575 - 55007 Doncaster Works 07.03.82

1574 - 55008 Doncaster Works 07.03.82

1573 - 55009 Doncaster Works 07.03.82

1572 - 55010 Doncaster Works 17.01.82

1571 - 55011 Doncaster Works 17.01.82

1570 - 55011 Doncaster Works 17.01.82

1569 - 55011 Doncaster Works 07.03.82

1568 - 55013 Doncaster Works 07.03.82

1567 - 55014 Doncaster Works 17.01.82

1566 - 55015 Doncaster Works 17.01.82

1565 - 55015 Doncaster Works 07.03.82

1564 - 55016 Doncaster Works 07.03.82

1563 - 55017 Doncaster Works 07.03.82

1562 - 55019 Doncaster Works 07.03.82

1561 - 55022 York 28.11.81

1560 - 55022 York 28.11.81

1559 - 55022 York 28.11.81

1558 - 55022 Doncaster Works 07.03.82

1557 - Power Units Doncaster Works 17.01.82


Courtesy of Jerry Glover

1556 - 55002 Whitby 30.08.81

1555 - 55002 Battersby 30.08.81

1554 - 55002 Billingham 30.08.81

1553 - 55007 York 28.11.81

1552 - 55010 York 28.11.81

1551 - 55013 Darlington 27.11.81


NEW PHOTOS.....HOME