Photo File No.40 (1951-2000)
Courtesy of Mark Watson
2000 - 55002 Meadowbank 28.05.81
1999 - 55002 Meadowbank 02.06.81
1998 - 55002 Craigentinny 14.06.81
1997 - 55004 Meadowbank 06.06.81
1996 - 55004 Craigentinny 14.06.81
1995 - 55007 Meadowbank 01.02.81
1994 - 55007 Meadowbank 01.02.81
1993 - 55008 Meadowbank 07.10.81
1992 - 55009 Meadowbank 26.05.81
1991 - 55011 Meadowbank 07.10.81
1990 - 55013 Meadowbank 01.06.81
Courtesy of Gordon Lacy
1989 - 55016 Doncaster Works 17.06.79
Courtesy of Ian Windmill
1988 - 55021 St. Neots 22.07.80
1987 - 55021 Sandy 26.09.80
1986 - 55021 Little Paxton 18.04.81
1985 - 55022 & 46046 Langford 04.09.81
Courtesy of Ian Windmill
1984 - 55012 Abbots Ripton 05.05.81
1983 - 55013 Langford 03.04.80
1982 - 55013 Holgate 21.07.81
1981 - 55014 Langford 11.08.79
1980 - 55014 Arlesey 31.10.81
1979 - 55015 King's Cross 23.06.79
1978 - 55016 Arlesey 18.04.81
1977 - 55017 York 21.07.81
1976 - 55018 King's Cross 27.06.78
1975 - 55018 Biggleswade 22.07.80
1974 - 55019 Langford 03.04.80
1973 - 55019 Arlesey 28.05.80
Courtesy of Ian Windmill
1972 - 55002 York 21.07.81
1971 - 55004 Three Counties 13.06.81
1970 - 55005 Biggleswade 11.08.79
1969 - 55007 Sandy 10.04.81
1968 - 55007 Arlesley 04.09.81
1967 - 55008 Abbots Ripton 10.04.81
1966 - 55008 Abbots Ripton 25.07.81
1965 - 55009 Sandy 12.05.1979
1964 - 55009 Sandy 10.04.81
1963 - 55010 Little Barford 22.07.80
1962 - 55010 Langford 24.07.80
1961 - 55011 Biggleswade 13.06.81
Courtesy of Ian Johns
1960 - D9002 Princes Street Gardens 23.09.64
1959 - 9006 King's Cross 1972
1958 - D9016 Dunbar 22.09.64
Courtesy of Richard Campbell
1957 - 55004 Newark 17.05.80
1956 - 55007 Grantham 10.04.81
1955 - 55009 Bradford 05.04.79
1954 - 55013 Doncaster 17.05.79
1953 - 55015 Goole 01.09.79
1952 - 55018 Grantham 01.06.79
1951 - 55021 & 25321 Huntingdon 22.02.81
NEW PHOTOS.....HOME