______________ Photo File No.68 (3351-3400) ______________


Courtesy of Robert Davies

3400 - 55014 & 55013 King's Cross Loco 11.10.78


Courtesy of Don Brundell

3399 - 55014 & 50040 - York 20.07.81


Courtesy of Andrew Vines

3398 - 55020 Durham 30.03.78

3397 - 55021 Forth Rail Bridge 12.03.81


Courtesy of Dee Dye

3396 -  55004 York 28.11.80

3395 - 55004 York 26.07.81


Courtesy of Nigel Petre

3394 - DELTIC Euston 10.11.56

3393 - DELTIC Grantham circa 1959

3392 - D5904 Hitchin 07.06.60

3391 - D5904 New Barnet 19.04.62

3390 - D5906 Kings Cross 15.06.65

3389 - D5906 & D1513 Kings Cross 09.09.66

3387 - D5908 Kings Cross 07.10.59

3386 - DP2 Hatch End circa 1962

3385 - DP2 Sheffield Victoria 07.09.65

3384 - D9004 Retford 13.03.65

3383 - D9007 & 4472 Newcastle 17.06.67

3382 - D9008 Abbots Ripton 11.11.67

3381 - D9012 York 03.09.62

3380 - D9012 Doncaster 08.09.62

3379 - D9012 Plawsworth 14.10.63

3378 - 55015 Lowestoft 03.09.78


Courtesy of Dee Dye

3377 - 55021 & 50022 York 30.12.80


Courtesy of David Heywood

3376 - 55016 & 50030 York 31.01.81


Courtesy of Nigel Petre

3375 - D5901 Kings Cross 30.05.62

3374 - 9004 York 12.08.72

3373 - 9009 Low Fell 03.05.70

3372 - 55001 York 27.07.76

3371 - 55002 Burnmouth 01.05.78
3370 - 55002 Kings Cross 16.04.79

3369 - 55002 Doncaster Works 17.06.79

3368 - 55002 Kings Cross 12.05.80

3367 - 55003 Newton Abbot 05.03.78

3366 - 55004 Edinburgh 27.03.78

3365 - 55011 Doncaster 17.08.77
3364 - 55012 Kings Cross 27.07.76

3363 - 55019 Edinburgh 04.09.81

3362 - 55020 Harrogate 19.06.76


Courtesy of Trevor Ermel

3361 - D9021 Low Fell 29.04.67

3360 - 55001 Low Fell 07.06.75

3359 - 55006 King Edward Bridge 14.07.75

3358 - 55011 Newark 30.07.75

3357 - 55014 Kings Cross 03.08.75

3356 - 55017 Darlington 16.08.75

3355 - 55019 & 50010 Newcastle 26.05.81
3354 - 55020 Berwick 07.08.75

3353 - 55021 Newcastle 05.08.75


Courtesy of Stephen Dance

3352 - 55019 Newark 10.08.81


Courtesy of Keith Halton

3351 - 55017 Peterborough 10.05.74


PHOTOS.....HOME