Photo File No.28 (1351-1400)


Courtesy of Bob Peach

1400 - 55003 Doncaster Works 10.02.81

1399 - 55003 Doncaster Works 12.02.81

1398 - 55003 Doncaster Works 12.02.81

1397 - Boilers Doncaster Works 12.02.81

1396 - 1491/J2947 Boiler plate

1395 - 55003 Doncaster Works 18.02.81

1394 - 55003 Doncaster Works 05.03.81

1393 - 55003 Doncaster Works 10.03.81

1392 - 55003 Doncaster Works 10.03.81

1391 - 55003 Doncaster Works 12.03.81

1390 - 55003 Doncaster Works 12.03.81

1389 - 55003 Doncaster Works 12.03.81

1388 - 55003 Doncaster Works 13.03.81

1387 - 55003 Doncaster Works 13.03.81

1386 - 55003 Doncaster Works 13.03.81

1385 - 55003 Doncaster Works 16.03.81

1384 - 55003 Doncaster Works 16.03.81

1383 - 55003 Doncaster Works 16.03.81

1382 - 55004, 55005 & 55006 Doncaster Works 10.03.81

1381 - 55010 Doncaster Works 04.03.81

1380 - 55019 Doncaster Works 02.08.81

1379 - Power unit Doncaster Works 02.08.81

1378 - Power unit Doncaster Works 02.08.81

1377 - Power units Doncaster Works 02.08.81


Courtesy of Phil Bid

  1376 - 55022 Liverpool 23.11.81


Courtesy of Bob Peach

1375 - 55002 Doncaster Works 31.10.80

1374 - 55002 Doncaster Works 31.10.80

1373 - 55002 Doncaster Works 31.10.80

1372 - P/U for 55002 Doncaster Works 31.10.80

1371 - 55002 York NRM 12.12.80

1370 - 55002 York 12.12.80

1369 - 55003 York 21.11.80

1368 - 55004 Doncaster 21.11.80

1367 - 55006 Lincoln 16.11.80

1366 - 55007 Retford 20.01.81

1365 - 55007 & scrap line-up Doncaster Works 09.05.82

1364 - 55009 Lincoln 16.11.80

1363 - 55009 Wakefield 22.11.80

1362 - 55009 Doncaster 23.11.80

1361 - 55010 Grantham 24.01.81

1360 - 55010 Doncaster Works 09.05.82

1359 - 55012 Retford 22.11.80

1358 - 55013 Lincoln 16.11.80

1357 - 55014 Leeds 19.01.81

1356 - 55014 Leeds 20.01.81

1355 - 55015 Doncaster 15.08.80

1354 - 55016 Doncaster 22.11.80

1353 - 55017 Doncaster 21.12.80

1352 - 55018 Doncaster 23.08.80

1351 - 55019, 55009 & 55015 Doncaster Works 09.05.82


NEW PHOTOS.....HOME